Usage Statistics for peyman-amol.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 08:52 Iran Standard Time

Usage summary for peyman-amol.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3930 3094 2170 114 453 392973 1027 19537 27847 35378
Feb 2010 4545 3732 2890 105 1537 919736 2964 80933 104507 127273
Jan 2010 6952 5646 4421 178 3184 1263783 5547 137061 175036 215541
Dec 2009 3846 2859 1750 86 1103 1100935 2687 54274 88642 119244
Nov 2009 6250 5093 3996 1084 9176 8777225 32543 119900 152803 187504
Oct 2009 2825 2071 1139 77 1000 668802 2405 35318 64216 87591
Sep 2009 2712 2017 1171 70 983 644721 2115 35154 60513 81383
Aug 2009 2941 2169 1348 75 992 656066 2331 41802 67240 91182
Jul 2009 3008 2193 1486 76 942 726282 2363 46072 68008 93258
Jun 2009 2188 1606 999 79 844 568044 2371 29973 48196 65668
May 2009 2420 1692 956 65 906 581354 2033 29661 52472 75044
Apr 2009 2153 1460 784 63 863 524899 1897 23539 43827 64600
Totals 16824820 60283 653224 953307 1243666


Generated by Webalizer Version 2.01