Usage Statistics for peyman-amol.com

Summary Period: June 2009
Generated 01-Jul-2009 09:43 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 65668
Total Files 48196
Total Pages 29973
Total Visits 2371
Total KBytes 568044
Total Unique Sites 844
Total Unique URLs 672
Total Unique Referrers 310
Total Unique User Agents 298
. Avg Max
Hits per Hour 91 3211
Hits per Day 2188 9414
Files per Day 1606 6439
Pages per Day 999 5757
Visits per Day 79 158
KBytes per Day 18935 40622
Hits by Response Code
Code 200 - OK 48196
Code 206 - Partial Content 63
Code 302 - Found 174
Code 304 - Not Modified 4849
Code 404 - Not Found 12182
Code 406 - Not Acceptable 192
Code 500 - Internal Server Error 12

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4192 6.38% 3611 7.49% 2389 7.97% 94 3.96% 84 9.95% 23448 4.13%
2 1896 2.89% 1305 2.71% 990 3.30% 54 2.28% 31 3.67% 17398 3.06%
3 1554 2.37% 1234 2.56% 738 2.46% 62 2.61% 43 5.09% 18378 3.24%
4 1127 1.72% 958 1.99% 470 1.57% 62 2.61% 33 3.91% 14235 2.51%
5 1437 2.19% 1268 2.63% 980 3.27% 103 4.34% 66 7.82% 17732 3.12%
6 3189 4.86% 2684 5.57% 1668 5.57% 117 4.93% 78 9.24% 29539 5.20%
7 1127 1.72% 915 1.90% 402 1.34% 60 2.53% 40 4.74% 10281 1.81%
8 2532 3.86% 1474 3.06% 758 2.53% 66 2.78% 46 5.45% 13871 2.44%
9 1752 2.67% 1448 3.00% 719 2.40% 57 2.40% 43 5.09% 19901 3.50%
10 1066 1.62% 708 1.47% 415 1.38% 67 2.83% 46 5.45% 9310 1.64%
11 1734 2.64% 973 2.02% 467 1.56% 55 2.32% 39 4.62% 14401 2.54%
12 729 1.11% 635 1.32% 350 1.17% 36 1.52% 26 3.08% 5309 0.93%
13 1402 2.13% 1129 2.34% 642 2.14% 54 2.28% 37 4.38% 20038 3.53%
14 566 0.86% 450 0.93% 246 0.82% 46 1.94% 33 3.91% 7630 1.34%
15 1263 1.92% 1009 2.09% 571 1.91% 100 4.22% 67 7.94% 14307 2.52%
16 769 1.17% 658 1.37% 466 1.55% 55 2.32% 43 5.09% 14876 2.62%
17 3975 6.05% 1945 4.04% 1215 4.05% 96 4.05% 68 8.06% 30996 5.46%
18 1165 1.77% 946 1.96% 569 1.90% 73 3.08% 43 5.09% 17184 3.03%
19 3183 4.85% 2474 5.13% 1029 3.43% 136 5.74% 77 9.12% 27413 4.83%
20 1031 1.57% 898 1.86% 597 1.99% 98 4.13% 53 6.28% 15899 2.80%
21 1649 2.51% 1044 2.17% 588 1.96% 103 4.34% 44 5.21% 21579 3.80%
22 1949 2.97% 1361 2.82% 957 3.19% 87 3.67% 59 6.99% 25345 4.46%
23 3177 4.84% 2258 4.69% 733 2.45% 72 3.04% 47 5.57% 16761 2.95%
24 2013 3.07% 1607 3.33% 967 3.23% 70 2.95% 47 5.57% 24383 4.29%
25 1006 1.53% 885 1.84% 533 1.78% 71 2.99% 40 4.74% 13900 2.45%
26 866 1.32% 709 1.47% 218 0.73% 64 2.70% 43 5.09% 9141 1.61%
27 3985 6.07% 2482 5.15% 1852 6.18% 61 2.57% 46 5.45% 33797 5.95%
28 2689 4.09% 1875 3.89% 732 2.44% 71 2.99% 50 5.92% 16596 2.92%
29 3231 4.92% 2814 5.84% 1955 6.52% 124 5.23% 85 10.07% 23773 4.19%
30 9414 14.34% 6439 13.36% 5757 19.21% 158 6.66% 99 11.73% 40622 7.15%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 0.91% 16 502 1.04% 12 385 1.28% 290 8708 1.53%
1 26 782 1.19% 18 542 1.12% 13 408 1.36% 511 15326 2.70%
2 18 566 0.86% 16 484 1.00% 12 365 1.22% 289 8666 1.53%
3 28 868 1.32% 23 704 1.46% 16 493 1.64% 535 16038 2.82%
4 109 3275 4.99% 76 2281 4.73% 58 1757 5.86% 1221 36638 6.45%
5 221 6651 10.13% 181 5458 11.32% 132 3974 13.26% 1387 41622 7.33%
6 138 4158 6.33% 114 3421 7.10% 75 2270 7.57% 972 29148 5.13%
7 188 5665 8.63% 137 4116 8.54% 82 2481 8.28% 1205 36140 6.36%
8 165 4959 7.55% 113 3399 7.05% 64 1932 6.45% 1237 37100 6.53%
9 127 3827 5.83% 96 2884 5.98% 44 1339 4.47% 1084 32524 5.73%
10 239 7184 10.94% 139 4170 8.65% 83 2511 8.38% 1478 44332 7.80%
11 211 6355 9.68% 142 4264 8.85% 91 2748 9.17% 1808 54247 9.55%
12 117 3526 5.37% 84 2536 5.26% 52 1572 5.24% 1063 31884 5.61%
13 70 2116 3.22% 56 1694 3.51% 34 1035 3.45% 880 26413 4.65%
14 72 2167 3.30% 60 1819 3.77% 36 1108 3.70% 812 24368 4.29%
15 61 1849 2.82% 45 1358 2.82% 23 717 2.39% 713 21377 3.76%
16 94 2840 4.32% 80 2416 5.01% 54 1638 5.46% 682 20451 3.60%
17 98 2946 4.49% 68 2045 4.24% 25 764 2.55% 642 19268 3.39%
18 42 1285 1.96% 35 1073 2.23% 21 644 2.15% 503 15076 2.65%
19 32 964 1.47% 28 865 1.79% 18 553 1.84% 349 10464 1.84%
20 55 1650 2.51% 31 948 1.97% 17 535 1.78% 600 17989 3.17%
21 33 999 1.52% 28 848 1.76% 16 494 1.65% 514 15420 2.71%
22 13 412 0.63% 11 353 0.73% 7 239 0.80% 147 4421 0.78%
23 0 25 0.04% 0 16 0.03% 0 11 0.04% 14 425 0.07%

Top 30 of 672 Total URLs
# Hits KBytes URL
1 14307 21.79% 83430 14.69% /showimage.aspx
2 6858 10.44% 35655 6.28% /home-fa.html
3 2049 3.12% 2526 0.44% /searchbox.aspx
4 839 1.28% 3048 0.54% /style/fa/style.css
5 771 1.17% 938 0.17% /style/search.css
6 735 1.12% 690 0.12% /style/fa/boxstyle.css
7 725 1.10% 605 0.11% /style/fa/ads.css
8 708 1.08% 677 0.12% /style/boxstyle.css
9 689 1.05% 1698 0.30% /functions.js
10 656 1.00% 77520 13.65% /flash/fa/1.swf
11 534 0.81% 12679 2.23% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
12 459 0.70% 438 0.08% /RadControls/Menu/Scripts/4_2_0/menu.css
13 420 0.64% 624 0.11% /skins/fa/Default/styles.css
14 277 0.42% 410 0.07% /searchbox.aspx/
15 187 0.28% 4454 0.78% /activity-distribution-fa.html
16 139 0.21% 3574 0.63% /contactus-fa.html
17 129 0.20% 4942 0.87% /home-en.html
18 129 0.20% 521 0.09% /style/en/style.css
19 119 0.18% 3953 0.70% /sampa/news/newsedit.aspx
20 114 0.17% 124 0.02% /style/en/boxstyle.css
21 113 0.17% 3001 0.53% /product-distrib-fa.html
22 112 0.17% 109 0.02% /style/en/ads.css
23 108 0.16% 2547 0.45% /subcompanies-omidpeyman-fa.html
24 106 0.16% 725 0.13% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
25 105 0.16% 6681 1.18% /peymanamol_content/media/image/2008/08/138_orig.swf
26 103 0.16% 2609 0.46% /product-fproduct-fa.html
27 102 0.16% 2958 0.52% /aboutus-manager-fa.html
28 98 0.15% 2976 0.52% /photogallery-fa.html
29 98 0.15% 2549 0.45% /subcompanies-elahepeyman-fa.html
30 93 0.14% 2575 0.45% /activity-lubonfood-fa.html

Top 10 of 672 Total URLs By KBytes
# Hits KBytes URL
1 14307 21.79% 83430 14.69% /showimage.aspx
2 656 1.00% 77520 13.65% /flash/fa/1.swf
3 6858 10.44% 35655 6.28% /home-fa.html
4 83 0.13% 12781 2.25% /flash/en/1.swf
5 534 0.81% 12679 2.23% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
6 59 0.09% 12675 2.23% /gift-third-fa.html
7 42 0.06% 7793 1.37% /gift-second-fa.html
8 105 0.16% 6681 1.18% /peymanamol_content/media/image/2008/08/138_orig.swf
9 129 0.20% 4942 0.87% /home-en.html
10 74 0.11% 4473 0.79% /albumdetail-fa-20.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 6858 10.44% 651 27.66% /home-fa.html
2 14307 21.79% 202 8.58% /showimage.aspx
3 187 0.28% 83 3.53% /activity-distribution-fa.html
4 2049 3.12% 54 2.29% /searchbox.aspx
5 98 0.15% 44 1.87% /subcompanies-elahepeyman-fa.html
6 108 0.16% 41 1.74% /subcompanies-omidpeyman-fa.html
7 89 0.14% 37 1.57% /activity-imex-fa.html
8 93 0.14% 35 1.49% /activity-lubonfood-fa.html
9 81 0.12% 35 1.49% /activity-package-fa.html
10 129 0.20% 33 1.40% /home-en.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 6858 10.44% 475 20.27% /home-fa.html
2 2049 3.12% 407 17.37% /searchbox.aspx
3 14307 21.79% 396 16.90% /showimage.aspx
4 277 0.42% 36 1.54% /searchbox.aspx/
5 46 0.07% 33 1.41% /plesk-stat/webstat/usage_200906.html
6 139 0.21% 32 1.37% /contactus-fa.html
7 187 0.28% 24 1.02% /activity-distribution-fa.html
8 81 0.12% 23 0.98% /activity-package-fa.html
9 69 0.11% 21 0.90% /faq-fa.html
10 108 0.16% 21 0.90% /subcompanies-omidpeyman-fa.html

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 6691 10.19% 5356 11.11% 68934 12.14% 36 1.52% 80.191.109.8
2 1912 2.91% 152 0.32% 5419 0.95% 1 0.04% 78.39.197.26
3 1799 2.74% 1050 2.18% 3050 0.54% 1 0.04% 85.185.71.1
4 1694 2.58% 607 1.26% 3627 0.64% 3 0.13% 78.39.177.2
5 1116 1.70% 99 0.21% 3642 0.64% 1 0.04% 91.98.210.24.parsonline.net
6 774 1.18% 295 0.61% 2973 0.52% 1 0.04% 80.191.150.178
7 746 1.14% 575 1.19% 2541 0.45% 1 0.04% 89.144.168.199
8 743 1.13% 147 0.31% 1079 0.19% 1 0.04% 89.144.168.118
9 709 1.08% 663 1.38% 16387 2.88% 104 4.39% crawl-19c.cuil.com
10 687 1.05% 520 1.08% 3517 0.62% 1 0.04% 189-29-205-166-nd.cpe.vivax.com.br
11 660 1.01% 254 0.53% 2672 0.47% 1 0.04% 79.127.122.10
12 619 0.94% 619 1.28% 14764 2.60% 46 1.94% 195.146.33.250
13 568 0.86% 488 1.01% 16789 2.96% 12 0.51% 66-207-222-170.beanfield.net
14 547 0.83% 350 0.73% 16349 2.88% 4 0.17% spider7.mail.ru
15 537 0.82% 465 0.96% 7290 1.28% 52 2.19% crawl5.dotnetdotcom.org
16 508 0.77% 375 0.78% 3182 0.56% 1 0.04% 89.144.168.19
17 477 0.73% 291 0.60% 6878 1.21% 74 3.12% llf520082.crawl.yahoo.net
18 475 0.72% 385 0.80% 6620 1.17% 165 6.96% crawl-66-249-71-251.googlebot.com
19 389 0.59% 192 0.40% 1424 0.25% 2 0.08% 85.9.72.33
20 385 0.59% 336 0.70% 3724 0.66% 1 0.04% 89.165.73.182
21 385 0.59% 265 0.55% 2979 0.52% 2 0.08% c-98-222-33-246.hsd1.il.comcast.net
22 383 0.58% 359 0.74% 8950 1.58% 53 2.24% 216.129.119.42
23 382 0.58% 261 0.54% 532 0.09% 1 0.04% 89.144.168.90
24 360 0.55% 274 0.57% 3828 0.67% 1 0.04% 89.165.73.30
25 347 0.53% 216 0.45% 4445 0.78% 61 2.57% llf520078.crawl.yahoo.net
26 347 0.53% 242 0.50% 5787 1.02% 63 2.66% llf520106.crawl.yahoo.net
27 327 0.50% 271 0.56% 2267 0.40% 3 0.13% 207.92.238.221.broad.tj.tj.dynamic.163data.com.cn
28 327 0.50% 314 0.65% 4151 0.73% 2 0.08% 80.191.228.199
29 325 0.49% 86 0.18% 787 0.14% 1 0.04% 77.77.68.162
30 325 0.49% 160 0.33% 1916 0.34% 1 0.04% 85.185.233.82

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6691 10.19% 5356 11.11% 68934 12.14% 36 1.52% 80.191.109.8
2 568 0.86% 488 1.01% 16789 2.96% 12 0.51% 66-207-222-170.beanfield.net
3 709 1.08% 663 1.38% 16387 2.88% 104 4.39% crawl-19c.cuil.com
4 547 0.83% 350 0.73% 16349 2.88% 4 0.17% spider7.mail.ru
5 619 0.94% 619 1.28% 14764 2.60% 46 1.94% 195.146.33.250
6 238 0.36% 223 0.46% 11991 2.11% 15 0.63% wc25.setooz.com
7 248 0.38% 237 0.49% 11532 2.03% 19 0.80% wc21.setooz.com
8 383 0.58% 359 0.74% 8950 1.58% 53 2.24% 216.129.119.42
9 160 0.24% 153 0.32% 8142 1.43% 16 0.67% wc20.setooz.com
10 157 0.24% 146 0.30% 7933 1.40% 15 0.63% wc24.setooz.com

Top 30 of 310 Total Referrers
# Hits Referrer
1 9172 13.97% http://www.peyman-amol.com/
2 9034 13.76% - (Direct Request)
3 3820 5.82% http://www.peyman-amol.com/activity-distribution-fa.html
4 2867 4.37% http://www.peyman-amol.com/home-fa.html
5 2477 3.77% http://www.peyman-amol.com/home-en.html
6 1773 2.70% http://www.peyman-amol.com/albumdetail-fa-20.html
7 1575 2.40% http://www.peyman-amol.com/albumdetail-fa-18.html
8 1398 2.13% http://www.peyman-amol.com/activity-imex-fa.html
9 1334 2.03% http://www.peyman-amol.com/subcompanies-omidpeyman-fa.html
10 1263 1.92% http://erotik-spiel-online.learning-communities.at
11 1211 1.84% http://www.peyman-amol.com/activity-lubonfood-fa.html
12 1157 1.76% http://www.peyman-amol.com/contactus-fa.html
13 1069 1.63% http://www.peyman-amol.com/subcompanies-elahepeyman-fa.html
14 1032 1.57% http://www.peyman-amol.com/product-distrib-fa.html
15 1030 1.57% http://computer-spiel.learning-communities.at
16 1030 1.57% http://erotik-spiel.learning-communities.at
17 989 1.51% http://bingo-spielen.learning-communities.at
18 945 1.44% http://www.peyman-amol.com/searchbox.aspx
19 937 1.43% http://www.peyman-amol.com/activity-package-fa.html
20 913 1.39% http://www.peyman-amol.com/product-fproduct-fa.html
21 898 1.37% http://freeware-spiele.learning-communities.at
22 897 1.37% http://kredyt.aeco.pl
23 881 1.34% http://www.peyman-amol.com/photogallery-fa.html
24 781 1.19% http://www.peyman-amol.com/albumdetail-fa-27.html
25 719 1.09% http://www.peyman-amol.com/aboutus-manager-fa.html
26 629 0.96% http://www.peyman-amol.com/chart-fa.html
27 604 0.92% http://www.peyman-amol.com/aboutus-chiefmanager-fa.html
28 523 0.80% http://www.peyman-amol.com/product-cproduct-fa.html
29 516 0.79% http://peyman-amol.com/
30 494 0.75% http://www.peyman-amol.com/faq-fa.html

Top 20 of 199 Total Search Strings
# Hits Search String
1 16 4.76% شرکت پخش
2 11 3.27% پخش مواد غذایی
3 10 2.98% شرکت پخش مواد غذایی
4 7 2.08% changiz rismanchian
5 7 2.08% لوبون
6 7 2.08% گروه پيمان امل
7 6 1.79% www.peyman-amol.com
8 6 1.79% شركت پخش
9 6 1.79% پخش مواد غذايي
10 5 1.49% بازرگاني خارجي
11 5 1.49% بازرگانی خارجی
12 4 1.19% محصولات سلولزی
13 4 1.19% گروه پیمان
14 3 0.89% corrugated roofing panels
15 3 0.89% peyman co
16 3 0.89% توزیع مویرگی
17 3 0.89% تولید مواد غذایی
18 3 0.89% حسين آقاگل ن‍ژاد
19 3 0.89% شرکت تولیدی
20 3 0.89% شرکت پخش مواد غذایی و بهداشتی

Top 15 of 298 Total User Agents
# Hits User Agent
1 6363 9.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2704 4.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
3 2171 3.31% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 2081 3.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 1912 2.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+InfoPath.2;+.NET+CLR+2.0.50727)
6 1759 2.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 1694 2.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1690 2.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
9 1635 2.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+1.1.4322)
10 1582 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727)
11 1529 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+GoogleT5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+Media+Center+PC+5.1;+InfoPath.2)
12 1460 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 1205 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 1204 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 1135 1.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={D7CD8C2C-06B5-4AB1-AD55-08AB38FDB5E1};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2)

Usage by Country for June 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 42402 64.57% 29508 61.22% 323604 56.97% Unresolved/Unknown
2 10088 15.36% 6691 13.88% 105121 18.51% Network
3 9239 14.07% 8696 18.04% 92956 16.36% US Commercial
4 688 1.05% 520 1.08% 3517 0.62% Brazil
5 647 0.99% 444 0.92% 21036 3.70% Russian Federation
6 575 0.88% 474 0.98% 3658 0.64% China
7 538 0.82% 466 0.97% 7320 1.29% Non-Profit Organization
8 235 0.36% 228 0.47% 1872 0.33% Turkey
9 226 0.34% 210 0.44% 1100 0.19% India
10 212 0.32% 197 0.41% 1895 0.33% Netherlands
11 209 0.32% 197 0.41% 1596 0.28% Germany
12 147 0.22% 143 0.30% 934 0.16% Romania
13 142 0.22% 132 0.27% 1182 0.21% Iran
14 109 0.17% 109 0.23% 138 0.02% Poland
15 105 0.16% 94 0.20% 870 0.15% Belgium
16 78 0.12% 75 0.16% 623 0.11% Argentina
17 18 0.03% 4 0.01% 25 0.00% Seychelles
18 4 0.01% 4 0.01% 422 0.07% Lithuania
19 2 0.00% 1 0.00% 80 0.01% Taiwan
20 2 0.00% 1 0.00% 2 0.00% United Kingdom
21 1 0.00% 1 0.00% 15 0.00% New Zealand (Aotearoa)
22 1 0.00% 1 0.00% 78 0.01% Slovak Republic


Generated by Webalizer Version 2.01