Usage Statistics for peyman-amol.com

Summary Period: January 2010
Generated 01-Feb-2010 07:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 215541
Total Files 175036
Total Pages 137061
Total Visits 5547
Total KBytes 1263783
Total Unique Sites 3184
Total Unique URLs 1116
Total Unique Referrers 553
Total Unique User Agents 532
. Avg Max
Hits per Hour 289 4075
Hits per Day 6952 24477
Files per Day 5646 22649
Pages per Day 4421 21290
Visits per Day 178 440
KBytes per Day 40767 87182
Hits by Response Code
Code 200 - OK 175036
Code 206 - Partial Content 164
Code 302 - Found 318
Code 304 - Not Modified 22821
Code 400 - Bad Request 3
Code 403 - Forbidden 5
Code 404 - Not Found 17100
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 74

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2095 0.97% 1749 1.00% 869 0.63% 94 1.69% 68 2.14% 22682 1.79%
2 2812 1.30% 2396 1.37% 1244 0.91% 103 1.86% 58 1.82% 27342 2.16%
3 4107 1.91% 2541 1.45% 1514 1.10% 102 1.84% 58 1.82% 44761 3.54%
4 4324 2.01% 3198 1.83% 2337 1.71% 82 1.48% 54 1.70% 33059 2.62%
5 4568 2.12% 3723 2.13% 2149 1.57% 116 2.09% 67 2.10% 48068 3.80%
6 4736 2.20% 2963 1.69% 1761 1.28% 103 1.86% 63 1.98% 35843 2.84%
7 3130 1.45% 2574 1.47% 1582 1.15% 107 1.93% 44 1.38% 37317 2.95%
8 1970 0.91% 1594 0.91% 876 0.64% 82 1.48% 40 1.26% 24564 1.94%
9 4262 1.98% 3194 1.82% 2243 1.64% 107 1.93% 59 1.85% 38628 3.06%
10 4792 2.22% 3454 1.97% 2006 1.46% 111 2.00% 64 2.01% 41158 3.26%
11 3829 1.78% 3305 1.89% 1931 1.41% 101 1.82% 59 1.85% 42350 3.35%
12 11 0.01% 9 0.01% 3 0.00% 2 0.04% 3 0.09% 76 0.01%
13 5447 2.53% 3977 2.27% 3269 2.39% 119 2.15% 54 1.70% 44822 3.55%
14 5137 2.38% 3432 1.96% 2375 1.73% 130 2.34% 78 2.45% 31288 2.48%
15 3951 1.83% 3638 2.08% 2342 1.71% 124 2.24% 63 1.98% 36647 2.90%
16 2857 1.33% 2321 1.33% 1181 0.86% 128 2.31% 56 1.76% 26222 2.07%
17 4079 1.89% 3217 1.84% 2177 1.59% 131 2.36% 61 1.92% 35372 2.80%
18 8716 4.04% 7789 4.45% 6534 4.77% 260 4.69% 234 7.35% 39182 3.10%
19 11578 5.37% 9369 5.35% 7585 5.53% 294 5.30% 242 7.60% 54141 4.28%
20 11927 5.53% 10663 6.09% 8730 6.37% 279 5.03% 231 7.26% 69711 5.52%
21 8655 4.02% 7717 4.41% 6191 4.52% 265 4.78% 230 7.22% 45403 3.59%
22 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 28 0.00%
23 11251 5.22% 8064 4.61% 6953 5.07% 298 5.37% 242 7.60% 59456 4.70%
24 13362 6.20% 10995 6.28% 9432 6.88% 352 6.35% 279 8.76% 87182 6.90%
25 15718 7.29% 13685 7.82% 11760 8.58% 440 7.93% 358 11.24% 65220 5.16%
26 24477 11.36% 22649 12.94% 21290 15.53% 330 5.95% 243 7.63% 70129 5.55%
27 18010 8.36% 16459 9.40% 14446 10.54% 399 7.19% 339 10.65% 60577 4.79%
28 6584 3.05% 5799 3.31% 4586 3.35% 303 5.46% 248 7.79% 34170 2.70%
29 10424 4.84% 6859 3.92% 5532 4.04% 336 6.06% 288 9.05% 41415 3.28%
30 5626 2.61% 3918 2.24% 2678 1.95% 137 2.47% 67 2.10% 37551 2.97%
31 7105 3.30% 3784 2.16% 1484 1.08% 111 2.00% 56 1.76% 29419 2.33%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5541 2.57% 166 5160 2.95% 162 5031 3.67% 380 11777 0.93%
1 80 2488 1.15% 75 2354 1.34% 66 2047 1.49% 350 10847 0.86%
2 39 1216 0.56% 36 1123 0.64% 30 934 0.68% 352 10912 0.86%
3 146 4532 2.10% 139 4311 2.46% 130 4047 2.95% 433 13438 1.06%
4 160 4968 2.30% 139 4332 2.47% 109 3385 2.47% 1368 42400 3.36%
5 275 8528 3.96% 246 7640 4.36% 185 5749 4.19% 1972 61133 4.84%
6 458 14203 6.59% 327 10146 5.80% 252 7835 5.72% 2478 76827 6.08%
7 410 12710 5.90% 347 10773 6.15% 237 7348 5.36% 1945 60292 4.77%
8 438 13593 6.31% 388 12038 6.88% 290 9011 6.57% 3101 96136 7.61%
9 499 15486 7.18% 423 13140 7.51% 344 10685 7.80% 3209 99480 7.87%
10 551 17085 7.93% 450 13955 7.97% 387 12003 8.76% 2894 89717 7.10%
11 492 15279 7.09% 336 10440 5.96% 249 7735 5.64% 2918 90461 7.16%
12 308 9575 4.44% 204 6325 3.61% 156 4847 3.54% 2280 70677 5.59%
13 382 11846 5.50% 304 9426 5.39% 254 7894 5.76% 2511 77828 6.16%
14 255 7915 3.67% 209 6485 3.70% 134 4177 3.05% 2046 63428 5.02%
15 355 11007 5.11% 289 8982 5.13% 238 7390 5.39% 1856 57547 4.55%
16 300 9314 4.32% 235 7295 4.17% 178 5526 4.03% 1901 58934 4.66%
17 287 8924 4.14% 240 7465 4.26% 181 5625 4.10% 1665 51615 4.08%
18 252 7825 3.63% 163 5063 2.89% 93 2886 2.11% 1585 49131 3.89%
19 233 7252 3.36% 190 5891 3.37% 126 3909 2.85% 1655 51312 4.06%
20 306 9494 4.40% 269 8360 4.78% 211 6564 4.79% 1672 51823 4.10%
21 234 7267 3.37% 196 6095 3.48% 163 5078 3.70% 1217 37739 2.99%
22 246 7635 3.54% 225 6999 4.00% 199 6193 4.52% 793 24597 1.95%
23 59 1858 0.86% 39 1238 0.71% 37 1162 0.85% 185 5732 0.45%

Top 30 of 1116 Total URLs
# Hits KBytes URL
1 67335 31.24% 180433 14.28% /home-fa.html
2 52273 24.25% 232974 18.43% /showimage.aspx
3 4917 2.28% 5938 0.47% /searchbox.aspx
4 1671 0.78% 5675 0.45% /style/fa/style.css
5 1496 0.69% 3351 0.27% /functions.js
6 1425 0.66% 1674 0.13% /style/search.css
7 1367 0.63% 1097 0.09% /style/fa/ads.css
8 1367 0.63% 1228 0.10% /style/fa/boxstyle.css
9 1303 0.60% 1165 0.09% /style/boxstyle.css
10 1101 0.51% 1266 0.10% /azan.js
11 1097 0.51% 2627 0.21% /ephemeris.js
12 1095 0.51% 23318 1.85% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
13 1033 0.48% 896 0.07% /RadControls/Menu/Scripts/4_2_0/menu.css
14 1003 0.47% 1359 0.11% /skins/fa/Default/styles.css
15 782 0.36% 1967 0.16% /hipimage.aspx
16 685 0.32% 568 0.04% /plesk-stat/webstat/usage_200911.html
17 653 0.30% 2288 0.18% /sampa/usercontrol/changeskin.aspx
18 491 0.23% 2424 0.19% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
19 461 0.21% 2822 0.22% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
20 340 0.16% 18752 1.48% /peymanamol_content/media/image/2008/08/138_orig.swf
21 340 0.16% 421 0.03% /peymanamol_content/media/image/2009/07/426_orig.swf
22 260 0.12% 3639 0.29% /activity-distribution-fa.html
23 224 0.10% 4579 0.36% /contactus-fa.html
24 212 0.10% 4182 0.33% /photogallery-fa.html
25 188 0.09% 3516 0.28% /search-fa.html
26 174 0.08% 3891 0.31% /aboutus-manager-fa.html
27 150 0.07% 2521 0.20% /departments-fa.html
28 149 0.07% 1898 0.15% /chart-fa.html
29 144 0.07% 4867 0.39% /albumdetail-fa-18.html
30 144 0.07% 2167 0.17% /gift-fa.html

Top 10 of 1116 Total URLs By KBytes
# Hits KBytes URL
1 52273 24.25% 232974 18.43% /showimage.aspx
2 67335 31.24% 180433 14.28% /home-fa.html
3 1095 0.51% 23318 1.85% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
4 340 0.16% 18752 1.48% /peymanamol_content/media/image/2008/08/138_orig.swf
5 139 0.06% 14551 1.15% /gift-second-fa.html
6 12 0.01% 14357 1.14% /peymanamol_content/media/image/2009/11/478_orig.swf
7 116 0.05% 12326 0.98% /gift-third-fa.html
8 16 0.01% 11971 0.95% /peymanamol_content/media/image/2009/11/480_orig.swf
9 137 0.06% 10329 0.82% /gift-forth-fa.html
10 19 0.01% 9624 0.76% /peymanamol_content/media/image/2009/11/479_orig.swf

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 67335 31.24% 3054 55.18% /home-fa.html
2 52273 24.25% 313 5.65% /showimage.aspx
3 4917 2.28% 162 2.93% /searchbox.aspx
4 260 0.12% 135 2.44% /activity-distribution-fa.html
5 108 0.05% 51 0.92% /subcompanies-omidpeyman-fa.html
6 127 0.06% 49 0.89% /activity-lubonfood-fa.html
7 118 0.05% 47 0.85% /activity-imex-fa.html
8 99 0.05% 45 0.81% /activity-package-fa.html
9 782 0.36% 42 0.76% /hipimage.aspx
10 57 0.03% 40 0.72% /newsdetail-9-fa.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 67335 31.24% 2723 49.32% /home-fa.html
2 52273 24.25% 653 11.83% /showimage.aspx
3 4917 2.28% 652 11.81% /searchbox.aspx
4 782 0.36% 155 2.81% /hipimage.aspx
5 224 0.10% 33 0.60% /contactus-fa.html
6 174 0.08% 26 0.47% /aboutus-manager-fa.html
7 260 0.12% 26 0.47% /activity-distribution-fa.html
8 42 0.02% 23 0.42% /plesk-stat/webstat/usage_201001.html
9 116 0.05% 22 0.40% /gift-third-fa.html
10 118 0.05% 19 0.34% /activity-imex-fa.html

Top 30 of 3184 Total Sites
# Hits Files KBytes Visits Hostname
1 25774 11.96% 19863 11.35% 210588 16.66% 118 2.13% 80.191.109.8
2 6206 2.88% 2073 1.18% 6683 0.53% 2 0.04% 85.185.139.169
3 3906 1.81% 2285 1.31% 13830 1.09% 6 0.11% 62-193-18-65.radcom.ir
4 2859 1.33% 2859 1.63% 0 0.00% 10 0.18% 188.92.77.21
5 2858 1.33% 2858 1.63% 0 0.00% 10 0.18% 188.92.77.13
6 2856 1.33% 2856 1.63% 0 0.00% 10 0.18% 188.92.77.14
7 2856 1.33% 2856 1.63% 0 0.00% 10 0.18% 188.92.77.19
8 2854 1.32% 2854 1.63% 0 0.00% 10 0.18% 188.92.77.15
9 2852 1.32% 2852 1.63% 0 0.00% 10 0.18% 188.92.77.16
10 2848 1.32% 2848 1.63% 0 0.00% 10 0.18% 188.92.77.18
11 2847 1.32% 2847 1.63% 0 0.00% 10 0.18% 188.92.77.17
12 2845 1.32% 2845 1.63% 0 0.00% 10 0.18% 188.92.77.20
13 1923 0.89% 227 0.13% 2971 0.24% 1 0.02% 89.144.151.248
14 1839 0.85% 280 0.16% 3873 0.31% 1 0.02% 80.191.253.1
15 1693 0.79% 1652 0.94% 12081 0.96% 11 0.20% amirabad-adsl-client-yaali.client.access.afrooz.com
16 1530 0.71% 514 0.29% 2009 0.16% 3 0.05% 217.219.181.134
17 1440 0.67% 1125 0.64% 10606 0.84% 8 0.14% int0.client.access.azadnet.net
18 1409 0.65% 380 0.22% 3821 0.30% 2 0.04% 217.219.147.141
19 1386 0.64% 1250 0.71% 9898 0.78% 15 0.27% 85.185.71.1
20 1360 0.63% 1181 0.67% 34583 2.74% 332 5.99% spider17.yandex.ru
21 1166 0.54% 956 0.55% 11218 0.89% 12 0.22% 78.38.79.180
22 1138 0.53% 805 0.46% 17660 1.40% 195 3.52% b3091204.crawl.yahoo.net
23 1094 0.51% 1037 0.59% 13140 1.04% 6 0.11% 89.165.109.140
24 1038 0.48% 896 0.51% 5641 0.45% 6 0.11% 94-183-53-196.rasana.net
25 1020 0.47% 219 0.13% 1343 0.11% 1 0.02% 92.50.31.134.shahrad.net
26 1015 0.47% 822 0.47% 10174 0.81% 7 0.13% 217.218.247.4
27 973 0.45% 834 0.48% 5369 0.42% 6 0.11% 95.38.45.1
28 935 0.43% 900 0.51% 10399 0.82% 6 0.11% 80.191.255.99
29 882 0.41% 556 0.32% 4175 0.33% 2 0.04% 85.185.37.180
30 847 0.39% 195 0.11% 4567 0.36% 1 0.02% 78.38.89.94

Top 10 of 3184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25774 11.96% 19863 11.35% 210588 16.66% 118 2.13% 80.191.109.8
2 1360 0.63% 1181 0.67% 34583 2.74% 332 5.99% spider17.yandex.ru
3 1138 0.53% 805 0.46% 17660 1.40% 195 3.52% b3091204.crawl.yahoo.net
4 3906 1.81% 2285 1.31% 13830 1.09% 6 0.11% 62-193-18-65.radcom.ir
5 107 0.05% 107 0.06% 13574 1.07% 1 0.02% 195-23-161-92.net.novis.pt
6 1094 0.51% 1037 0.59% 13140 1.04% 6 0.11% 89.165.109.140
7 1693 0.79% 1652 0.94% 12081 0.96% 11 0.20% amirabad-adsl-client-yaali.client.access.afrooz.com
8 1166 0.54% 956 0.55% 11218 0.89% 12 0.22% 78.38.79.180
9 508 0.24% 385 0.22% 10609 0.84% 80 1.44% b3091061.crawl.yahoo.net
10 1440 0.67% 1125 0.64% 10606 0.84% 8 0.14% int0.client.access.azadnet.net

Top 30 of 553 Total Referrers
# Hits Referrer
1 38242 17.74% http://www.peyman-amol.com/
2 12899 5.98% http://www.peyman-amol.com/home-fa.html
3 12048 5.59% - (Direct Request)
4 5303 2.46% http://www.peyman-amol.com/activity-distribution-fa.html
5 4312 2.00% http://peyman-amol.com/
6 4160 1.93% http://www.peyman-amol.com/albumdetail-fa-18.html
7 3216 1.49% http://www.peyman-amol.com/photogallery-fa.html
8 2894 1.34% http://www.peyman-amol.com/search-fa.html
9 2768 1.28% http://www.peyman-amol.com/home-en.html
10 2760 1.28% http://www.peyman-amol.com/aboutus-manager-fa.html
11 2647 1.23% http://www.peyman-amol.com/activity-lubonfood-fa.html
12 2411 1.12% http://peyman-amol.com/home-fa.html
13 2223 1.03% http://www.peyman-amol.com/subcompanies-omidpeyman-fa.html
14 2000 0.93% http://babe-the-pig.sadisticeroticism.com/
15 1999 0.93% http://sexo-en-bogota.thekitchenbox.com/
16 1999 0.93% http://winx-porn.thekitchenbox.com/
17 1998 0.93% http://mom-son-taboo.tropixxxvideos.com/
18 1994 0.93% http://bleach-pass-drug-test.thegreatestgirlintheworld.com/
19 1994 0.93% http://doll-riding-horses-nightgown.sandra-uk.com/
20 1993 0.92% http://voluptuous-woman-endowed.sadisticeroticism.com/
21 1992 0.92% http://forbidden-fuck.sandra-uk.com/
22 1992 0.92% http://funny-teen-monologues.thegreatestgirlintheworld.com/
23 1991 0.92% http://japanese-school-girl-porn.tropixxxvideos.com/
24 1989 0.92% http://kamasutra-machine.tropixxxvideos.com/
25 1983 0.92% http://rope-hammock-chairs.the-porn-star.com/
26 1952 0.91% http://hilary-clinton-legs.facial-skin-care-product.com/
27 1946 0.90% http://gothic-pirate-shirts.gonzoben.com/
28 1942 0.90% http://www.peyman-amol.com/searchbox.aspx
29 1935 0.90% http://sex-friend.aquimontserrat.com/
30 1933 0.90% http://cherokee-tear-dress.hancockparksfinest.com/

Top 20 of 348 Total Search Strings
# Hits Search String
1 43 6.29% لوبون
2 25 3.65% www.peyman-amol.com
3 22 3.22% پیمان آمل
4 22 3.22% گروه پیمان
5 19 2.78% شرکت پخش
6 17 2.49% پخش مواد غذایی
7 17 2.49% پیمان امل
8 17 2.49% گروه پیمان آمل
9 13 1.90% شرکت پخش مواد غذایی
10 11 1.61% پخش مواد غذايي
11 9 1.32% بازرگانی خارجی
12 8 1.17% گروه پیمان امل
13 7 1.02% گروه پيمان امل
14 6 0.88% peyman amol
15 6 0.88% الیاس وحدت
16 5 0.73% www.peyman_amol.com
17 4 0.58% peyman-amol
18 4 0.58% آمل
19 4 0.58% اربیل عراق
20 4 0.58% تولید دستمال کاغذی

Top 15 of 532 Total User Agents
# Hits User Agent
1 65931 30.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 19604 9.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 7656 3.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 7608 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 7349 3.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 5580 2.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={D7CD8C2C-06B5-4AB1-AD55-08AB38FDB5E1};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2)
7 4659 2.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
8 4025 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
9 2938 1.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 2696 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+Media+Center+PC+5.1;+InfoPath.2)
11 2296 1.07% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 2097 0.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 1970 0.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
14 1865 0.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.2)
15 1864 0.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for January 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 143705 66.67% 111936 63.95% 828035 65.52% Unresolved/Unknown
2 26851 12.46% 22159 12.66% 192065 15.20% Network
3 9023 4.19% 8201 4.69% 83881 6.64% US Commercial
4 8778 4.07% 6343 3.62% 57893 4.58% Iran
5 2156 1.00% 2156 1.23% 253 0.02% Netherlands
6 2019 0.94% 2017 1.15% 1498 0.12% Czech Republic
7 1868 0.87% 1852 1.06% 2742 0.22% India
8 1788 0.83% 1785 1.02% 789 0.06% Poland
9 1702 0.79% 1702 0.97% 1017 0.08% Mexico
10 1428 0.66% 1240 0.71% 35074 2.78% Russian Federation
11 1383 0.64% 1383 0.79% 127 0.01% Italy
12 1114 0.52% 1114 0.64% 15978 1.26% Portugal
13 1019 0.47% 856 0.49% 10989 0.87% Non-Profit Organization
14 971 0.45% 965 0.55% 3897 0.31% Germany
15 937 0.43% 937 0.54% 0 0.00% Romania
16 628 0.29% 628 0.36% 0 0.00% Greece
17 564 0.26% 216 0.12% 1487 0.12% Old style Arpanet (arpa)
18 564 0.26% 564 0.32% 381 0.03% Canada
19 541 0.25% 541 0.31% 254 0.02% Slovak Republic
20 540 0.25% 540 0.31% 760 0.06% Belgium
21 471 0.22% 471 0.27% 507 0.04% Hungary
22 471 0.22% 452 0.26% 4049 0.32% Sweden
23 459 0.21% 459 0.26% 0 0.00% Colombia
24 459 0.21% 459 0.26% 587 0.05% Ukraine
25 451 0.21% 451 0.26% 167 0.01% France
26 443 0.21% 443 0.25% 22 0.00% Austria
27 404 0.19% 403 0.23% 3 0.00% Lithuania
28 338 0.16% 338 0.19% 0 0.00% Norway
29 301 0.14% 301 0.17% 124 0.01% Denmark
30 295 0.14% 295 0.17% 0 0.00% Finland


Generated by Webalizer Version 2.01