Usage Statistics for peyman-amol.com

Summary Period: February 2010
Generated 01-Mar-2010 07:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 127273
Total Files 104507
Total Pages 80933
Total Visits 2964
Total KBytes 919736
Total Unique Sites 1537
Total Unique URLs 1608
Total Unique Referrers 471
Total Unique User Agents 406
. Avg Max
Hits per Hour 189 2575
Hits per Day 4545 10571
Files per Day 3732 9671
Pages per Day 2890 8224
Visits per Day 105 278
KBytes per Day 32848 95742
Hits by Response Code
Code 200 - OK 104507
Code 206 - Partial Content 141
Code 301 - Moved Permanently 8
Code 302 - Found 469
Code 304 - Not Modified 10737
Code 400 - Bad Request 17
Code 403 - Forbidden 10
Code 404 - Not Found 11233
Code 405 - Method Not Allowed 70
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 80

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5918 4.65% 3641 3.48% 2391 2.95% 117 3.95% 64 4.16% 44336 4.82%
2 4475 3.52% 2991 2.86% 1693 2.09% 110 3.71% 80 5.20% 28401 3.09%
3 6328 4.97% 4562 4.37% 3970 4.91% 81 2.73% 50 3.25% 60592 6.59%
4 4010 3.15% 2782 2.66% 1770 2.19% 110 3.71% 61 3.97% 26704 2.90%
5 2825 2.22% 2280 2.18% 1071 1.32% 89 3.00% 54 3.51% 18160 1.97%
6 5742 4.51% 4363 4.17% 2748 3.40% 117 3.95% 64 4.16% 41017 4.46%
7 5985 4.70% 4476 4.28% 2992 3.70% 108 3.64% 67 4.36% 45417 4.94%
8 8807 6.92% 6742 6.45% 4484 5.54% 131 4.42% 88 5.73% 74278 8.08%
9 6250 4.91% 4615 4.42% 3369 4.16% 142 4.79% 92 5.99% 40500 4.40%
10 14 0.01% 11 0.01% 5 0.01% 3 0.10% 4 0.26% 281 0.03%
11 2702 2.12% 1785 1.71% 1032 1.28% 83 2.80% 51 3.32% 25140 2.73%
12 1627 1.28% 1512 1.45% 744 0.92% 91 3.07% 48 3.12% 28000 3.04%
13 1715 1.35% 1260 1.21% 824 1.02% 80 2.70% 35 2.28% 19435 2.11%
14 2549 2.00% 2204 2.11% 1357 1.68% 106 3.58% 52 3.38% 23426 2.55%
15 2082 1.64% 1436 1.37% 878 1.08% 95 3.21% 43 2.80% 19337 2.10%
16 10571 8.31% 9671 9.25% 8224 10.16% 278 9.38% 219 14.25% 42406 4.61%
17 6765 5.32% 6065 5.80% 5094 6.29% 205 6.92% 181 11.78% 77980 8.48%
18 8346 6.56% 7467 7.14% 6198 7.66% 163 5.50% 119 7.74% 53979 5.87%
19 6869 5.40% 5830 5.58% 5146 6.36% 170 5.74% 146 9.50% 48340 5.26%
20 9283 7.29% 8339 7.98% 6962 8.60% 164 5.53% 120 7.81% 95742 10.41%
21 8762 6.88% 7945 7.60% 6999 8.65% 224 7.56% 196 12.75% 39121 4.25%
22 9000 7.07% 8163 7.81% 7473 9.23% 164 5.53% 129 8.39% 45880 4.99%
23 4 0.00% 3 0.00% 3 0.00% 2 0.07% 2 0.13% 35 0.00%
24 5460 4.29% 5302 5.07% 4939 6.10% 100 3.37% 85 5.53% 12483 1.36%
25 4 0.00% 4 0.00% 4 0.00% 4 0.13% 4 0.26% 14 0.00%
26 3 0.00% 2 0.00% 2 0.00% 2 0.07% 2 0.13% 9 0.00%
27 3 0.00% 3 0.00% 3 0.00% 3 0.10% 3 0.20% 122 0.01%
28 1174 0.92% 1053 1.01% 558 0.69% 22 0.74% 16 1.04% 8600 0.94%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2528 1.99% 87 2442 2.34% 85 2384 2.95% 299 8385 0.91%
1 167 4683 3.68% 165 4624 4.42% 161 4509 5.57% 273 7655 0.83%
2 216 6062 4.76% 211 5921 5.67% 199 5592 6.91% 557 15604 1.70%
3 105 2944 2.31% 101 2849 2.73% 94 2651 3.28% 1254 35104 3.82%
4 71 2015 1.58% 65 1823 1.74% 42 1186 1.47% 664 18580 2.02%
5 140 3921 3.08% 116 3252 3.11% 75 2101 2.60% 1155 32349 3.52%
6 231 6481 5.09% 188 5275 5.05% 139 3904 4.82% 1405 39339 4.28%
7 254 7137 5.61% 214 6013 5.75% 165 4640 5.73% 1807 50588 5.50%
8 250 7006 5.50% 201 5638 5.39% 143 4005 4.95% 1230 34452 3.75%
9 274 7689 6.04% 222 6233 5.96% 185 5201 6.43% 2141 59958 6.52%
10 313 8772 6.89% 217 6101 5.84% 174 4880 6.03% 2215 62010 6.74%
11 196 5515 4.33% 151 4232 4.05% 120 3385 4.18% 1642 45980 5.00%
12 229 6414 5.04% 161 4527 4.33% 108 3033 3.75% 1901 53220 5.79%
13 220 6173 4.85% 167 4702 4.50% 104 2918 3.61% 2536 70997 7.72%
14 264 7403 5.82% 203 5688 5.44% 168 4708 5.82% 2930 82040 8.92%
15 292 8203 6.45% 227 6362 6.09% 192 5403 6.68% 2387 66828 7.27%
16 170 4774 3.75% 135 3794 3.63% 97 2723 3.36% 2339 65494 7.12%
17 280 7849 6.17% 254 7124 6.82% 198 5551 6.86% 1289 36081 3.92%
18 161 4533 3.56% 141 3959 3.79% 80 2266 2.80% 1192 33383 3.63%
19 203 5707 4.48% 147 4119 3.94% 80 2266 2.80% 1260 35286 3.84%
20 97 2738 2.15% 80 2249 2.15% 54 1532 1.89% 738 20657 2.25%
21 183 5127 4.03% 148 4162 3.98% 110 3087 3.81% 990 27707 3.01%
22 85 2407 1.89% 80 2255 2.16% 68 1924 2.38% 452 12655 1.38%
23 42 1192 0.94% 41 1163 1.11% 38 1084 1.34% 192 5386 0.59%

Top 30 of 1608 Total URLs
# Hits KBytes URL
1 36684 28.82% 162037 17.62% /home-fa.html
2 31080 24.42% 134996 14.68% /showimage.aspx
3 3160 2.48% 3833 0.42% /searchbox.aspx
4 1005 0.79% 3607 0.39% /style/fa/style.css
5 937 0.74% 4517 0.49% /sampa/usercontrol/changeskin.aspx
6 896 0.70% 1096 0.12% /style/search.css
7 868 0.68% 709 0.08% /style/fa/ads.css
8 863 0.68% 794 0.09% /style/fa/boxstyle.css
9 808 0.63% 783 0.09% /style/boxstyle.css
10 790 0.62% 1995 0.22% /functions.js
11 626 0.49% 1567 0.17% /ephemeris.js
12 625 0.49% 769 0.08% /azan.js
13 611 0.48% 14013 1.52% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
14 597 0.47% 541 0.06% /RadControls/Menu/Scripts/4_2_0/menu.css
15 574 0.45% 806 0.09% /skins/fa/Default/styles.css
16 317 0.25% 19239 2.09% /sampa/cms/sitemap.aspx
17 292 0.23% 1550 0.17% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
18 283 0.22% 1771 0.19% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
19 278 0.22% 260 0.03% /peymanamol_content/media/image/2009/07/426_orig.swf
20 276 0.22% 15082 1.64% /sampa/media/exmediasearch.aspx
21 275 0.22% 789 0.09% /hipimage.aspx
22 238 0.19% 10890 1.18% /peymanamol_content/media/image/2008/08/138_orig.swf
23 181 0.14% 8656 0.94% /sampa/filepool3/filepooledit3.aspx
24 155 0.12% 8651 0.94% /gift-special-fa.html
25 152 0.12% 2288 0.25% /activity-distribution-fa.html
26 142 0.11% 3688 0.40% /contactus-fa.html
27 133 0.10% 3219 0.35% /sampa/cms/boxedit.aspx
28 132 0.10% 3289 0.36% /aboutus-manager-fa.html
29 117 0.09% 2372 0.26% /aboutus-chiefmanager-fa.html
30 117 0.09% 2003 0.22% /search-fa.html

Top 10 of 1608 Total URLs By KBytes
# Hits KBytes URL
1 36684 28.82% 162037 17.62% /home-fa.html
2 31080 24.42% 134996 14.68% /showimage.aspx
3 317 0.25% 19239 2.09% /sampa/cms/sitemap.aspx
4 6 0.00% 17346 1.89% /filepooldownload3-df82a1d7c6de42a982c6ae024e19f294-fa.html
5 276 0.22% 15082 1.64% /sampa/media/exmediasearch.aspx
6 611 0.48% 14013 1.52% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
7 5 0.00% 12895 1.40% /filepooldownload3-92ee9760244e4c3984d85906ecc4bbc3-fa.html
8 2 0.00% 11102 1.21% /filepooldownload3-6fd2408f4d7a4a4dadedb9916b5ab27f-fa.html
9 238 0.19% 10890 1.18% /peymanamol_content/media/image/2008/08/138_orig.swf
10 181 0.14% 8656 0.94% /sampa/filepool3/filepooledit3.aspx

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 36684 28.82% 1165 39.59% /home-fa.html
2 31080 24.42% 207 7.03% /showimage.aspx
3 3160 2.48% 100 3.40% /searchbox.aspx
4 152 0.12% 70 2.38% /activity-distribution-fa.html
5 87 0.07% 42 1.43% /subcompanies-omidpeyman-fa.html
6 95 0.07% 39 1.33% /activity-lubonfood-fa.html
7 85 0.07% 35 1.19% /activity-imex-fa.html
8 132 0.10% 29 0.99% /aboutus-manager-fa.html
9 67 0.05% 26 0.88% /activity-package-fa.html
10 74 0.06% 26 0.88% /home-en.html

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 36684 28.82% 937 31.95% /home-fa.html
2 3160 2.48% 421 14.35% /searchbox.aspx
3 31080 24.42% 407 13.88% /showimage.aspx
4 275 0.22% 66 2.25% /hipimage.aspx
5 152 0.12% 31 1.06% /activity-distribution-fa.html
6 142 0.11% 30 1.02% /contactus-fa.html
7 155 0.12% 30 1.02% /gift-special-fa.html
8 75 0.06% 21 0.72% /gift-forth-fa.html
9 67 0.05% 20 0.68% /activity-package-fa.html
10 132 0.10% 18 0.61% /aboutus-manager-fa.html

Top 30 of 1537 Total Sites
# Hits Files KBytes Visits Hostname
1 21173 16.64% 16498 15.79% 224785 24.44% 83 2.80% 80.191.109.8
2 1726 1.36% 86 0.08% 2535 0.28% 2 0.07% 85.185.190.35
3 1394 1.10% 1338 1.28% 9637 1.05% 11 0.37% 95.38.45.1
4 1341 1.05% 544 0.52% 4117 0.45% 8 0.27% 85.185.71.1
5 1269 1.00% 1145 1.10% 12826 1.39% 8 0.27% int0.client.access.azadnet.net
6 1138 0.89% 915 0.88% 5256 0.57% 3 0.10% 62-193-18-65.radcom.ir
7 1125 0.88% 1019 0.98% 12783 1.39% 3 0.10% 87.107.21.15
8 977 0.77% 307 0.29% 3181 0.35% 3 0.10% 91.99.242.235.parsonline.net
9 906 0.71% 661 0.63% 7171 0.78% 8 0.27% 80.191.253.131
10 806 0.63% 507 0.49% 3952 0.43% 6 0.20% 217.219.172.67
11 753 0.59% 582 0.56% 11586 1.26% 130 4.39% b3090969.crawl.yahoo.net
12 723 0.57% 597 0.57% 7937 0.86% 74 2.50% crawl2.dotnetdotcom.org
13 669 0.53% 634 0.61% 7954 0.86% 3 0.10% 89.165.109.140
14 664 0.52% 580 0.55% 8710 0.95% 215 7.25% spider17.yandex.ru
15 658 0.52% 520 0.50% 4042 0.44% 5 0.17% 217.219.174.210
16 656 0.52% 637 0.61% 4859 0.53% 2 0.07% p4fff2a40.dip.t-dialin.net
17 626 0.49% 158 0.15% 1701 0.18% 1 0.03% 77.237.169.193
18 613 0.48% 467 0.45% 8844 0.96% 102 3.44% b3090991.crawl.yahoo.net
19 589 0.46% 586 0.56% 15939 1.73% 7 0.24% 84-241-50-142.rasana.net
20 587 0.46% 556 0.53% 14749 1.60% 22 0.74% 206-223-171-254.beanfield.net
21 586 0.46% 569 0.54% 3384 0.37% 8 0.27% 94-183-108-65.rasana.net
22 580 0.46% 558 0.53% 6922 0.75% 5 0.17% 78.38.79.180
23 550 0.43% 342 0.33% 2489 0.27% 2 0.07% 213.207.246.96
24 537 0.42% 196 0.19% 1987 0.22% 1 0.03% 213.233.169.47
25 534 0.42% 209 0.20% 1326 0.14% 3 0.10% 85.185.95.139
26 525 0.41% 185 0.18% 1148 0.12% 1 0.03% 91.98.31.104.pol.ir
27 509 0.40% 297 0.28% 1972 0.21% 1 0.03% 213.207.223.46
28 496 0.39% 496 0.47% 0 0.00% 2 0.07% host81-158-102-68.range81-158.btcentralplus.com
29 492 0.39% 157 0.15% 1488 0.16% 1 0.03% 85.9.80.134
30 487 0.38% 478 0.46% 3888 0.42% 1 0.03% t05-14.opera-mini.net

Top 10 of 1537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21173 16.64% 16498 15.79% 224785 24.44% 83 2.80% 80.191.109.8
2 226 0.18% 226 0.22% 27020 2.94% 1 0.03% 188.48.44.171
3 241 0.19% 241 0.23% 26268 2.86% 1 0.03% 94.98.146.229.dynamic.saudi.net.sa
4 151 0.12% 105 0.10% 22814 2.48% 46 1.55% crawl-66-249-65-227.googlebot.com
5 359 0.28% 192 0.18% 16852 1.83% 1 0.03% 217.219.223.3
6 589 0.46% 586 0.56% 15939 1.73% 7 0.24% 84-241-50-142.rasana.net
7 587 0.46% 556 0.53% 14749 1.60% 22 0.74% 206-223-171-254.beanfield.net
8 1269 1.00% 1145 1.10% 12826 1.39% 8 0.27% int0.client.access.azadnet.net
9 1125 0.88% 1019 0.98% 12783 1.39% 3 0.10% 87.107.21.15
10 753 0.59% 582 0.56% 11586 1.26% 130 4.39% b3090969.crawl.yahoo.net

Top 30 of 471 Total Referrers
# Hits Referrer
1 23285 18.30% http://www.peyman-amol.com/
2 8964 7.04% - (Direct Request)
3 5287 4.15% http://www.peyman-amol.com/home-fa.html
4 4979 3.91% http://www.peyman-amol.com/activity-distribution-fa.html
5 4646 3.65% http://peyman-amol.com/
6 2145 1.69% http://peyman-amol.com/home-fa.html
7 2082 1.64% http://www.peyman-amol.com/albumdetail-fa-18.html
8 1999 1.57% http://oral-masturbation.lightspeed-sorority-girls.com/
9 1999 1.57% http://the-other-bolyn-girl.lightspeed-sorority-girls.com/
10 1997 1.57% http://saw-palmetto-breasts.racecushions.com/
11 1996 1.57% http://affordable-flower-girl-dress.sadisticeroticism.com/
12 1994 1.57% http://classic-nudes.racecushions.com/
13 1992 1.57% http://girl-on-the-toilet.indian-porn-galleries.com/
14 1991 1.56% http://teen-sex-free.lightspeed-sorority-girls.com/
15 1987 1.56% http://adult-amateur-movies.oregontrailne.com/
16 1982 1.56% http://ladies-hankerchiefs.sadisticeroticism.com/
17 1979 1.55% http://extreme-bikinis.oregontrailne.com/
18 1966 1.54% http://granny-bed-tv.hancockparksfinest.com/
19 1965 1.54% http://girls-pee-outside.aquimontserrat.com/
20 1965 1.54% http://ladies-pissing.facial-skin-care-product.com/
21 1945 1.53% http://plaid-skirt.aquimontserrat.com/
22 1936 1.52% http://cute-quotes-about-kisses.hancockparksfinest.com/
23 1925 1.51% http://the-jersey-guys.indian-porn-galleries.com/
24 1883 1.48% http://kierra-knightly-nude.oregontrailne.com/
25 1732 1.36% http://www.peyman-amol.com/aboutus-manager-fa.html
26 1716 1.35% http://www.peyman-amol.com/search-fa.html
27 1626 1.28% http://www.peyman-amol.com/home-en.html
28 1432 1.13% http://www.peyman-amol.com/subcompanies-omidpeyman-fa.html
29 1236 0.97% http://perfect-girl-evolution-manga.quaddown.org/
30 1154 0.91% http://www.peyman-amol.com/activity-lubonfood-fa.html

Top 20 of 221 Total Search Strings
# Hits Search String
1 22 5.68% لوبون
2 16 4.13% www.peyman-amol.com
3 16 4.13% شرکت پخش
4 16 4.13% گروه پیمان آمل
5 14 3.62% پیمان آمل
6 10 2.58% پخش مواد غذایی
7 8 2.07% شرکت لوبون
8 7 1.81% پخش مواد غذايي
9 6 1.55% پيمان آمل
10 5 1.29% peyman-amol.com
11 4 1.03% امل
12 4 1.03% بازرگانی خارجی
13 4 1.03% ورق کارتن
14 4 1.03% گروه پيمان امل
15 3 0.78% peyman amol
16 3 0.78% رب سکه
17 3 0.78% شركت لوبون
18 3 0.78% شركت پخش
19 3 0.78% شرکت تولید مواد غذایی ایلیکا
20 3 0.78% شرکت پیمان آمل

Top 15 of 406 Total User Agents
# Hits User Agent
1 35832 28.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 9508 7.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
3 8627 6.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 5453 4.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 4570 3.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 2145 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+Media+Center+PC+5.1;+InfoPath.2)
7 2070 1.63% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
8 1889 1.48% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 1620 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 1562 1.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
11 1419 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1277 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={D7CD8C2C-06B5-4AB1-AD55-08AB38FDB5E1};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2)
13 1155 0.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
14 1111 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 963 0.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for February 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 76138 59.82% 58265 55.75% 595727 64.77% Unresolved/Unknown
2 19509 15.33% 16867 16.14% 143590 15.61% Network
3 6665 5.24% 5512 5.27% 75400 8.20% US Commercial
4 2824 2.22% 1986 1.90% 15955 1.73% Iran
5 1974 1.55% 1973 1.89% 172 0.02% Netherlands
6 1616 1.27% 1615 1.55% 179 0.02% Hungary
7 1364 1.07% 1364 1.31% 371 0.04% Italy
8 1268 1.00% 1268 1.21% 0 0.00% Czech Republic
9 1214 0.95% 1214 1.16% 10760 1.17% Romania
10 1139 0.89% 1130 1.08% 1501 0.16% India
11 1015 0.80% 1015 0.97% 1124 0.12% Portugal
12 1004 0.79% 1004 0.96% 0 0.00% Poland
13 1001 0.79% 904 0.87% 13663 1.49% Russian Federation
14 988 0.78% 988 0.95% 125 0.01% Japan
15 968 0.76% 968 0.93% 373 0.04% Sweden
16 731 0.57% 722 0.69% 1225 0.13% Belgium
17 724 0.57% 597 0.57% 7938 0.86% Non-Profit Organization
18 724 0.57% 724 0.69% 871 0.09% Slovak Republic
19 598 0.47% 598 0.57% 0 0.00% Mexico
20 532 0.42% 532 0.51% 0 0.00% Croatia (Hrvatska)
21 490 0.38% 490 0.47% 0 0.00% Turkey
22 439 0.34% 437 0.42% 756 0.08% Germany
23 403 0.32% 403 0.39% 246 0.03% France
24 400 0.31% 400 0.38% 124 0.01% Brazil
25 368 0.29% 368 0.35% 40218 4.37% Saudi Arabia
26 339 0.27% 339 0.32% 0 0.00% Greece
27 323 0.25% 323 0.31% 0 0.00% Ukraine
28 321 0.25% 321 0.31% 127 0.01% Canada
29 277 0.22% 276 0.26% 3 0.00% Australia
30 236 0.19% 236 0.23% 5850 0.64% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01