Usage Statistics for peyman-amol.com

Summary Period: March 2010
Generated 01-Apr-2010 08:14 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 186931
Total Files 167773
Total Pages 148095
Total Visits 4354
Total KBytes 1047330
Total Unique Sites 1911
Total Unique URLs 1188
Total Unique Referrers 558
Total Unique User Agents 475
. Avg Max
Hits per Hour 251 4175
Hits per Day 6030 16787
Files per Day 5412 16367
Pages per Day 4777 16067
Visits per Day 140 953
KBytes per Day 33785 81963
Hits by Response Code
Code 200 - OK 167773
Code 206 - Partial Content 271
Code 301 - Moved Permanently 3
Code 302 - Found 121
Code 304 - Not Modified 9252
Code 400 - Bad Request 6
Code 403 - Forbidden 4
Code 404 - Not Found 9357
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 139

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 7285 3.90% 6107 3.64% 4279 2.89% 213 4.89% 123 6.44% 81963 7.83%
2 5058 2.71% 4209 2.51% 2956 2.00% 122 2.80% 85 4.45% 58591 5.59%
3 3952 2.11% 2075 1.24% 1605 1.08% 97 2.23% 70 3.66% 33998 3.25%
4 2145 1.15% 1808 1.08% 1034 0.70% 96 2.20% 65 3.40% 31207 2.98%
5 1751 0.94% 1621 0.97% 1113 0.75% 91 2.09% 53 2.77% 36586 3.49%
6 4650 2.49% 3967 2.36% 2964 2.00% 102 2.34% 53 2.77% 51897 4.96%
7 4002 2.14% 2748 1.64% 2053 1.39% 129 2.96% 73 3.82% 42819 4.09%
8 2262 1.21% 1735 1.03% 1298 0.88% 74 1.70% 39 2.04% 22775 2.17%
9 4273 2.29% 3577 2.13% 2235 1.51% 103 2.37% 64 3.35% 33138 3.16%
10 5 0.00% 3 0.00% 3 0.00% 2 0.05% 3 0.16% 37 0.00%
11 3430 1.83% 2504 1.49% 2097 1.42% 131 3.01% 83 4.34% 39708 3.79%
12 2341 1.25% 2051 1.22% 1468 0.99% 109 2.50% 65 3.40% 40305 3.85%
13 4058 2.17% 3531 2.10% 2118 1.43% 138 3.17% 108 5.65% 56535 5.40%
14 4408 2.36% 3109 1.85% 2088 1.41% 159 3.65% 94 4.92% 50865 4.86%
15 2444 1.31% 1963 1.17% 1498 1.01% 92 2.11% 61 3.19% 32693 3.12%
16 2927 1.57% 2115 1.26% 1422 0.96% 98 2.25% 59 3.09% 41507 3.96%
17 16787 8.98% 16367 9.76% 15195 10.26% 953 21.89% 813 42.54% 80519 7.69%
18 14068 7.53% 13494 8.04% 13074 8.83% 174 4.00% 74 3.87% 41578 3.97%
19 12927 6.92% 12064 7.19% 11433 7.72% 151 3.47% 57 2.98% 29339 2.80%
20 10379 5.55% 9512 5.67% 9276 6.26% 128 2.94% 59 3.09% 15121 1.44%
21 12024 6.43% 11894 7.09% 11709 7.91% 144 3.31% 60 3.14% 9653 0.92%
22 8372 4.48% 8237 4.91% 7937 5.36% 118 2.71% 52 2.72% 14815 1.41%
23 4294 2.30% 3641 2.17% 3267 2.21% 95 2.18% 50 2.62% 15302 1.46%
24 16635 8.90% 16279 9.70% 16067 10.85% 135 3.10% 52 2.72% 11279 1.08%
25 13838 7.40% 13635 8.13% 12891 8.70% 139 3.19% 58 3.04% 22401 2.14%
26 10179 5.45% 10056 5.99% 9812 6.63% 122 2.80% 55 2.88% 14575 1.39%
27 2770 1.48% 1940 1.16% 1515 1.02% 88 2.02% 55 2.88% 18818 1.80%
28 1547 0.83% 1039 0.62% 487 0.33% 97 2.23% 44 2.30% 15134 1.45%
29 2456 1.31% 1963 1.17% 1458 0.98% 85 1.95% 56 2.93% 24997 2.39%
30 3239 1.73% 2585 1.54% 2140 1.45% 100 2.30% 63 3.30% 39711 3.79%
31 2425 1.30% 1944 1.16% 1603 1.08% 110 2.53% 62 3.24% 39465 3.77%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4187 2.24% 129 4006 2.39% 119 3716 2.51% 494 15317 1.46%
1 86 2681 1.43% 78 2429 1.45% 59 1857 1.25% 842 26090 2.49%
2 139 4327 2.31% 130 4060 2.42% 121 3768 2.54% 665 20624 1.97%
3 75 2353 1.26% 71 2205 1.31% 61 1912 1.29% 511 15842 1.51%
4 320 9950 5.32% 306 9486 5.65% 284 8815 5.95% 790 24490 2.34%
5 371 11512 6.16% 342 10606 6.32% 325 10075 6.80% 1460 45250 4.32%
6 252 7814 4.18% 235 7306 4.35% 188 5847 3.95% 1507 46705 4.46%
7 447 13878 7.42% 393 12202 7.27% 353 10968 7.41% 1658 51401 4.91%
8 242 7513 4.02% 169 5243 3.13% 138 4287 2.89% 2610 80919 7.73%
9 291 9033 4.83% 241 7498 4.47% 196 6106 4.12% 2300 71293 6.81%
10 223 6931 3.71% 182 5656 3.37% 134 4155 2.81% 2555 79218 7.56%
11 264 8214 4.39% 248 7701 4.59% 206 6404 4.32% 1561 48394 4.62%
12 320 9936 5.32% 263 8170 4.87% 231 7182 4.85% 2177 67493 6.44%
13 354 11001 5.89% 332 10306 6.14% 303 9403 6.35% 1066 33056 3.16%
14 295 9166 4.90% 273 8486 5.06% 247 7681 5.19% 1096 33972 3.24%
15 220 6822 3.65% 183 5694 3.39% 157 4896 3.31% 2400 74387 7.10%
16 329 10217 5.47% 298 9238 5.51% 259 8047 5.43% 1863 57760 5.51%
17 221 6881 3.68% 177 5497 3.28% 141 4380 2.96% 1713 53093 5.07%
18 230 7133 3.82% 212 6590 3.93% 188 5858 3.96% 1376 42668 4.07%
19 293 9110 4.87% 264 8185 4.88% 237 7351 4.96% 1186 36759 3.51%
20 279 8659 4.63% 274 8506 5.07% 259 8040 5.43% 1169 36228 3.46%
21 193 6000 3.21% 188 5833 3.48% 165 5131 3.46% 1229 38093 3.64%
22 259 8049 4.31% 239 7424 4.43% 222 6884 4.65% 975 30236 2.89%
23 179 5564 2.98% 175 5446 3.25% 172 5332 3.60% 582 18042 1.72%

Top 30 of 1188 Total URLs
# Hits KBytes URL
1 102456 54.81% 107784 10.29% /home-fa.html
2 29964 16.03% 133338 12.73% /showimage.aspx
3 3513 1.88% 3876 0.37% /plesk-stat/webstat/usage_201003.html
4 2736 1.46% 3335 0.32% /searchbox.aspx
5 992 0.53% 4222 0.40% /style/fa/style.css
6 902 0.48% 1277 0.12% /style/search.css
7 873 0.47% 906 0.09% /style/boxstyle.css
8 865 0.46% 793 0.08% /style/fa/ads.css
9 862 0.46% 891 0.09% /style/fa/boxstyle.css
10 852 0.46% 124404 11.88% /peymanamol_content/media/image/2010/03/682_orig.swf
11 753 0.40% 2052 0.20% /functions.js
12 580 0.31% 740 0.07% /azan.js
13 579 0.31% 1587 0.15% /ephemeris.js
14 559 0.30% 12946 1.24% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
15 471 0.25% 440 0.04% /RadControls/Menu/Scripts/4_2_0/menu.css
16 446 0.24% 666 0.06% /skins/fa/Default/styles.css
17 422 0.23% 859 0.08% /hipimage.aspx
18 374 0.20% 1810 0.17% /sampa/usercontrol/changeskin.aspx
19 250 0.13% 1732 0.17% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
20 244 0.13% 1390 0.13% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
21 207 0.11% 242 0.02% /peymanamol_content/media/image/2009/07/426_orig.swf
22 184 0.10% 10245 0.98% /peymanamol_content/media/image/2008/08/138_orig.swf
23 147 0.08% 2387 0.23% /activity-distribution-fa.html
24 141 0.08% 688 0.07% /style/en/style.css
25 136 0.07% 154 0.01% /style/en/ads.css
26 136 0.07% 167 0.02% /style/en/boxstyle.css
27 131 0.07% 4433 0.42% /home-en.html
28 125 0.07% 3017 0.29% /contactus-fa.html
29 118 0.06% 3112 0.30% /aboutus-manager-fa.html
30 112 0.06% 2916 0.28% /activity-imex-fa.html

Top 10 of 1188 Total URLs By KBytes
# Hits KBytes URL
1 29964 16.03% 133338 12.73% /showimage.aspx
2 852 0.46% 124404 11.88% /peymanamol_content/media/image/2010/03/682_orig.swf
3 102456 54.81% 107784 10.29% /home-fa.html
4 38 0.02% 58697 5.60% /filepooldownload3-df82a1d7c6de42a982c6ae024e19f294-fa.html
5 43 0.02% 42651 4.07% /filepooldownload3-c8a9b473027441fab624a3ee24cba630-fa.html
6 13 0.01% 15887 1.52% /filepooldownload3-6fd2408f4d7a4a4dadedb9916b5ab27f-fa.html
7 559 0.30% 12946 1.24% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
8 12 0.01% 12718 1.21% /filepooldownload3-2fdd843be2e345e3bba923e6856974cc-fa.html
9 52 0.03% 11698 1.12% /filepooldownload3-e7d0036122474ac3aa7c8f51f2c23d8f-fa.html
10 184 0.10% 10245 0.98% /peymanamol_content/media/image/2008/08/138_orig.swf

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 102456 54.81% 1780 41.15% /home-fa.html
2 29964 16.03% 395 9.13% /showimage.aspx
3 147 0.08% 81 1.87% /activity-distribution-fa.html
4 2736 1.46% 67 1.55% /searchbox.aspx
5 112 0.06% 58 1.34% /activity-imex-fa.html
6 3513 1.88% 50 1.16% /plesk-stat/webstat/usage_201003.html
7 104 0.06% 48 1.11% /subcompanies-omidpeyman-fa.html
8 84 0.04% 35 0.81% /activity-lubonfood-fa.html
9 46 0.02% 31 0.72% /newsdetail-9-fa.html
10 43 0.02% 30 0.69% /filepooldownload3-c8a9b473027441fab624a3ee24cba630-fa.html

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 102456 54.81% 1566 36.18% /home-fa.html
2 29964 16.03% 576 13.31% /showimage.aspx
3 2736 1.46% 497 11.48% /searchbox.aspx
4 422 0.23% 98 2.26% /hipimage.aspx
5 3513 1.88% 52 1.20% /plesk-stat/webstat/usage_201003.html
6 43 0.02% 31 0.72% /filepooldownload3-c8a9b473027441fab624a3ee24cba630-fa.html
7 125 0.07% 27 0.62% /contactus-fa.html
8 147 0.08% 25 0.58% /activity-distribution-fa.html
9 131 0.07% 25 0.58% /home-en.html
10 104 0.06% 23 0.53% /subcompanies-omidpeyman-fa.html

Top 30 of 1911 Total Sites
# Hits Files KBytes Visits Hostname
1 15790 8.45% 11647 6.94% 131964 12.60% 88 2.02% 80.191.109.8
2 10969 5.87% 10969 6.54% 0 0.00% 40 0.92% 188.92.77.20
3 10951 5.86% 10951 6.53% 0 0.00% 40 0.92% 188.92.77.15
4 10950 5.86% 10950 6.53% 0 0.00% 40 0.92% 188.92.77.17
5 10942 5.85% 10942 6.52% 0 0.00% 40 0.92% 188.92.77.21
6 10933 5.85% 10933 6.52% 0 0.00% 40 0.92% 188.92.77.19
7 10932 5.85% 10932 6.52% 0 0.00% 40 0.92% 188.92.77.16
8 10930 5.85% 10930 6.51% 0 0.00% 40 0.92% 188.92.77.13
9 10924 5.84% 10924 6.51% 0 0.00% 40 0.92% 188.92.77.18
10 10921 5.84% 10921 6.51% 0 0.00% 40 0.92% 188.92.77.14
11 3455 1.85% 3455 2.06% 0 0.00% 10 0.23% ns360454.ovh.net
12 2790 1.49% 2473 1.47% 22578 2.16% 26 0.60% 95.38.45.1
13 1538 0.82% 581 0.35% 3504 0.33% 4 0.09% 217.219.174.210
14 1346 0.72% 1125 0.67% 20023 1.91% 220 5.05% b3091249.crawl.yahoo.net
15 1191 0.64% 987 0.59% 18980 1.81% 7 0.16% 82.99.220.218.parsonline.net
16 1112 0.59% 1060 0.63% 45593 4.35% 10 0.23% 206-223-171-254.beanfield.net
17 1032 0.55% 899 0.54% 12450 1.19% 366 8.41% spider17.yandex.ru
18 989 0.53% 619 0.37% 16499 1.58% 170 3.90% b3090945.crawl.yahoo.net
19 975 0.52% 204 0.12% 2430 0.23% 1 0.02% 89.165.32.208
20 895 0.48% 198 0.12% 2211 0.21% 3 0.07% 78.111.9.43
21 746 0.40% 299 0.18% 3170 0.30% 1 0.02% 95.82.5.69
22 728 0.39% 665 0.40% 9132 0.87% 4 0.09% 85.185.70.251
23 687 0.37% 554 0.33% 6777 0.65% 4 0.09% int0.client.access.azadnet.net
24 674 0.36% 519 0.31% 7197 0.69% 96 2.20% b3091269.crawl.yahoo.net
25 620 0.33% 574 0.34% 15219 1.45% 3 0.07% 95.38.28.250
26 614 0.33% 397 0.24% 4080 0.39% 1 0.02% 78.38.13.154
27 579 0.31% 515 0.31% 30189 2.88% 67 1.54% crawl-66-249-65-203.googlebot.com
28 575 0.31% 244 0.15% 3082 0.29% 2 0.05% 217.219.168.210
29 568 0.30% 63 0.04% 960 0.09% 1 0.02% 79.127.30.115
30 553 0.30% 137 0.08% 1749 0.17% 2 0.05% 109.74.227.172

Top 10 of 1911 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15790 8.45% 11647 6.94% 131964 12.60% 88 2.02% 80.191.109.8
2 1112 0.59% 1060 0.63% 45593 4.35% 10 0.23% 206-223-171-254.beanfield.net
3 579 0.31% 515 0.31% 30189 2.88% 67 1.54% crawl-66-249-65-203.googlebot.com
4 2790 1.49% 2473 1.47% 22578 2.16% 26 0.60% 95.38.45.1
5 100 0.05% 76 0.05% 21646 2.07% 37 0.85% crawl-66-249-71-251.googlebot.com
6 1346 0.72% 1125 0.67% 20023 1.91% 220 5.05% b3091249.crawl.yahoo.net
7 1191 0.64% 987 0.59% 18980 1.81% 7 0.16% 82.99.220.218.parsonline.net
8 989 0.53% 619 0.37% 16499 1.58% 170 3.90% b3090945.crawl.yahoo.net
9 509 0.27% 197 0.12% 16338 1.56% 1 0.02% 79.175.167.130
10 620 0.33% 574 0.34% 15219 1.45% 3 0.07% 95.38.28.250

Top 30 of 558 Total Referrers
# Hits Referrer
1 20253 10.83% http://www.peyman-amol.com/
2 11736 6.28% - (Direct Request)
3 5451 2.92% http://www.peyman-amol.com/home-fa.html
4 3985 2.13% http://peyman-amol.com/
5 2810 1.50% http://www.peyman-amol.com/home-en.html
6 2469 1.32% http://www.peyman-amol.com/activity-distribution-fa.html
7 2326 1.24% http://www.peyman-amol.com/albumdetail-fa-18.html
8 1998 1.07% http://commerce-car-insurance.insurance-auto.net/
9 1998 1.07% http://quest-personals-malta-idaho.baslog.com/
10 1996 1.07% http://relationships-advice.oemexcess.com/
11 1996 1.07% http://teen-interracial-dating.oemexcess.com/
12 1993 1.07% http://ariane-dating-cheats.baslog.com/
13 1992 1.07% http://uk-singles-chart-1958.baslog.com/
14 1989 1.06% http://megan-summers-pussy.oregontrailne.com/
15 1984 1.06% http://is-katherine-moennig-dating.wisconsinsigns.com/
16 1983 1.06% http://ebony-asses.facial-skin-care-product.com/
17 1983 1.06% http://yahoo-personals-shelly.templehillresort.com/
18 1978 1.06% http://amsterdam-red-light-district.indian-porn-galleries.com/
19 1978 1.06% http://developing-better-relationships.sloc10.com/
20 1976 1.06% http://adult-no-strings-attached-dating.flowers-in.com/
21 1976 1.06% http://entp-relationships.genfireins.com/
22 1973 1.06% http://mini-christmas-stocking.thekitchenbox.com/
23 1972 1.05% http://bigger-better-sex.indian-porn-galleries.com/
24 1972 1.05% http://pantyhose-ffm.aquimontserrat.com/
25 1971 1.05% http://flirt-smss.sloc10.com/
26 1971 1.05% http://wine-clubs-for-singles.templehillresort.com/
27 1970 1.05% http://cherry-petite-videos.aquimontserrat.com/
28 1970 1.05% http://kym-johnson-dancer-nude.quaddown.org/
29 1970 1.05% http://virgin-first-timers.lightspeed-sorority-girls.com/
30 1969 1.05% http://stable-relationships.wisconsinsigns.com/

Top 20 of 253 Total Search Strings
# Hits Search String
1 32 7.06% گروه پیمان آمل
2 16 3.53% لوبون
3 14 3.09% www.peyman-amol.com
4 12 2.65% پخش مواد غذایی
5 9 1.99% changiz rismanchian
6 9 1.99% پیمان آمل
7 8 1.77% شرکت پیمان مهر شبستان
8 7 1.55% شرکت پخش
9 7 1.55% شرکت پخش مواد غذایی
10 7 1.55% گروه پیمان امل
11 6 1.32% swot گردش کار
12 5 1.10% www.peyman amol.com
13 5 1.10% www.pymanamol.com
14 5 1.10% سایت گروه پیمان آمل
15 5 1.10% شركت پخش
16 5 1.10% شرکت پیمان آمل
17 5 1.10% پخش پیمان
18 5 1.10% پیمان امل
19 4 0.88% آمل
20 4 0.88% جوایز قرعه کشی اسفند 88 ال جی

Top 15 of 475 Total User Agents
# Hits User Agent
1 101260 54.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 7662 4.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4534 2.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
4 4133 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 3092 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+Media+Center+PC+5.1;+InfoPath.2)
6 2900 1.55% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 1907 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
8 1664 0.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 1453 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
10 1442 0.77% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
11 1356 0.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 1285 0.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+.NET+CLR+2.0.50727)
13 1174 0.63% Googlebot-Image/1.0
14 1160 0.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1a2)+Gecko/20060512+BonEcho/2.0a2
15 1112 0.59% Rismoon

Usage by Country for March 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 159421 85.28% 143950 85.80% 620725 59.27% Unresolved/Unknown
2 14816 7.93% 13133 7.83% 176554 16.86% Network
3 5525 2.96% 4715 2.81% 171951 16.42% US Commercial
4 2536 1.36% 2038 1.21% 23273 2.22% Iran
5 1479 0.79% 1330 0.79% 25730 2.46% Russian Federation
6 484 0.26% 413 0.25% 7895 0.75% Non-Profit Organization
7 322 0.17% 236 0.14% 1615 0.15% India
8 290 0.16% 137 0.08% 1827 0.17% Germany
9 244 0.13% 45 0.03% 510 0.05% Old style Arpanet (arpa)
10 231 0.12% 229 0.14% 1512 0.14% Turkey
11 179 0.10% 179 0.11% 1387 0.13% Netherlands
12 162 0.09% 162 0.10% 1135 0.11% Poland
13 125 0.07% 123 0.07% 728 0.07% Czech Republic
14 120 0.06% 120 0.07% 1832 0.17% China
15 111 0.06% 101 0.06% 986 0.09% Italy
16 71 0.04% 69 0.04% 637 0.06% France
17 66 0.04% 65 0.04% 757 0.07% Norway
18 64 0.03% 64 0.04% 1009 0.10% Portugal
19 63 0.03% 62 0.04% 574 0.05% Mexico
20 52 0.03% 52 0.03% 378 0.04% Slovak Republic
21 50 0.03% 50 0.03% 252 0.02% Greece
22 49 0.03% 49 0.03% 378 0.04% Belgium
23 47 0.03% 47 0.03% 252 0.02% Hungary
24 44 0.02% 44 0.03% 0 0.00% Canada
25 40 0.02% 39 0.02% 630 0.06% Romania
26 35 0.02% 35 0.02% 126 0.01% Switzerland
27 31 0.02% 31 0.02% 126 0.01% Estonia
28 27 0.01% 27 0.02% 126 0.01% Moldova
29 23 0.01% 20 0.01% 139 0.01% Brazil
30 21 0.01% 19 0.01% 181 0.02% Austria


Generated by Webalizer Version 2.01