Usage Statistics for peyman-amol.com

Summary Period: February 2012
Generated 01-Mar-2012 11:02 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 148421
Total Files 129884
Total Pages 64871
Total Visits 5493
Total KBytes 1856302
Total Unique Sites 2557
Total Unique URLs 1712
Total Unique Referrers 765
Total Unique User Agents 927
. Avg Max
Hits per Hour 213 2450
Hits per Day 5117 7155
Files per Day 4478 6631
Pages per Day 2236 3690
Visits per Day 189 252
KBytes per Day 64010 97967
Hits by Response Code
Code 200 - OK 129884
Code 206 - Partial Content 939
Code 301 - Moved Permanently 2
Code 302 - Found 175
Code 304 - Not Modified 6186
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 10750
Code 406 - Not Acceptable 371
Code 412 - Precondition Failed 4
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 102

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6459 4.35% 5618 4.33% 2702 4.17% 176 3.20% 157 6.14% 63259 3.41%
2 6891 4.64% 5820 4.48% 3306 5.10% 252 4.59% 226 8.84% 97967 5.28%
3 3054 2.06% 2644 2.04% 1270 1.96% 144 2.62% 122 4.77% 43770 2.36%
4 6417 4.32% 6042 4.65% 3307 5.10% 232 4.22% 189 7.39% 75332 4.06%
5 4917 3.31% 4046 3.12% 1578 2.43% 180 3.28% 180 7.04% 57649 3.11%
6 6360 4.29% 5594 4.31% 2740 4.22% 224 4.08% 217 8.49% 69496 3.74%
7 5885 3.97% 4932 3.80% 1981 3.05% 194 3.53% 155 6.06% 72441 3.90%
8 7155 4.82% 6189 4.77% 3084 4.75% 200 3.64% 182 7.12% 89203 4.81%
9 5903 3.98% 5390 4.15% 2701 4.16% 215 3.91% 185 7.24% 86403 4.65%
10 2712 1.83% 2145 1.65% 1045 1.61% 136 2.48% 98 3.83% 32922 1.77%
11 4775 3.22% 3365 2.59% 1672 2.58% 180 3.28% 169 6.61% 40479 2.18%
12 4594 3.10% 4104 3.16% 2011 3.10% 182 3.31% 162 6.34% 56668 3.05%
13 6228 4.20% 4951 3.81% 2513 3.87% 179 3.26% 146 5.71% 71633 3.86%
14 4110 2.77% 3580 2.76% 1774 2.73% 161 2.93% 136 5.32% 64572 3.48%
15 3713 2.50% 2729 2.10% 2031 3.13% 139 2.53% 101 3.95% 51256 2.76%
16 2721 1.83% 2468 1.90% 1366 2.11% 160 2.91% 118 4.61% 41447 2.23%
17 4377 2.95% 3952 3.04% 1608 2.48% 168 3.06% 135 5.28% 53918 2.90%
18 5110 3.44% 4593 3.54% 2133 3.29% 176 3.20% 147 5.75% 57906 3.12%
19 6933 4.67% 6531 5.03% 3587 5.53% 200 3.64% 166 6.49% 94871 5.11%
20 3537 2.38% 3225 2.48% 1589 2.45% 187 3.40% 173 6.77% 43624 2.35%
21 4779 3.22% 4144 3.19% 1810 2.79% 179 3.26% 157 6.14% 73309 3.95%
22 5574 3.76% 5205 4.01% 2364 3.64% 181 3.30% 172 6.73% 52780 2.84%
23 6164 4.15% 5846 4.50% 3690 5.69% 249 4.53% 188 7.35% 84217 4.54%
24 2607 1.76% 2397 1.85% 1085 1.67% 216 3.93% 162 6.34% 46212 2.49%
25 7056 4.75% 6631 5.11% 3245 5.00% 228 4.15% 162 6.34% 90689 4.89%
26 5662 3.81% 4695 3.61% 1967 3.03% 221 4.02% 173 6.77% 68988 3.72%
27 5131 3.46% 4437 3.42% 2316 3.57% 201 3.66% 144 5.63% 43661 2.35%
28 4470 3.01% 3981 3.07% 2012 3.10% 152 2.77% 129 5.04% 66587 3.59%
29 5127 3.45% 4630 3.56% 2384 3.67% 197 3.59% 193 7.55% 65043 3.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1789 1.21% 55 1611 1.24% 35 1043 1.61% 1808 52445 2.83%
1 27 788 0.53% 20 592 0.46% 18 528 0.81% 379 10980 0.59%
2 87 2530 1.70% 55 1612 1.24% 63 1827 2.82% 920 26669 1.44%
3 95 2762 1.86% 84 2464 1.90% 55 1605 2.47% 1093 31697 1.71%
4 118 3448 2.32% 102 2960 2.28% 54 1591 2.45% 1418 41128 2.22%
5 207 6024 4.06% 185 5381 4.14% 82 2396 3.69% 2792 80976 4.36%
6 255 7407 4.99% 217 6295 4.85% 109 3182 4.91% 2691 78025 4.20%
7 334 9689 6.53% 304 8823 6.79% 152 4433 6.83% 4083 118399 6.38%
8 464 13460 9.07% 403 11715 9.02% 197 5721 8.82% 6013 174373 9.39%
9 341 9914 6.68% 289 8390 6.46% 133 3867 5.96% 4601 133443 7.19%
10 346 10057 6.78% 291 8439 6.50% 145 4208 6.49% 3691 107033 5.77%
11 237 6900 4.65% 206 5978 4.60% 87 2549 3.93% 3070 89027 4.80%
12 320 9280 6.25% 279 8107 6.24% 134 3895 6.00% 4098 118832 6.40%
13 265 7697 5.19% 248 7199 5.54% 120 3495 5.39% 3235 93816 5.05%
14 258 7483 5.04% 213 6200 4.77% 111 3220 4.96% 2439 70740 3.81%
15 177 5136 3.46% 165 4796 3.69% 75 2189 3.37% 2670 77425 4.17%
16 289 8408 5.66% 256 7424 5.72% 119 3479 5.36% 3296 95593 5.15%
17 252 7322 4.93% 216 6278 4.83% 99 2883 4.44% 2867 83139 4.48%
18 190 5517 3.72% 170 4931 3.80% 83 2431 3.75% 2382 69068 3.72%
19 210 6090 4.10% 192 5575 4.29% 82 2387 3.68% 2551 73984 3.99%
20 197 5716 3.85% 181 5276 4.06% 90 2620 4.04% 2860 82947 4.47%
21 188 5477 3.69% 177 5143 3.96% 100 2920 4.50% 2132 61838 3.33%
22 135 3924 2.64% 116 3366 2.59% 51 1491 2.30% 2105 61038 3.29%
23 55 1603 1.08% 45 1329 1.02% 31 911 1.40% 817 23685 1.28%

Top 30 of 1712 Total URLs
# Hits KBytes URL
1 42623 28.72% 164633 8.87% /showimage.aspx
2 4330 2.92% 4358 0.23% /searchbox.aspx
3 2308 1.56% 380591 20.50% /peymanamol_content/media/image/2010/03/682_orig.swf
4 2089 1.41% 35835 1.93% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
5 2058 1.39% 6427 0.35% /functions.js
6 1987 1.34% 6988 0.38% /style/fa/style.css
7 1877 1.26% 57279 3.09% /home-fa.html
8 1815 1.22% 1356 0.07% /hipimage.aspx
9 1729 1.16% 4634 0.25% /ephemeris.js
10 1719 1.16% 2238 0.12% /azan.js
11 1639 1.10% 1787 0.10% /style/search.css
12 1610 1.08% 1452 0.08% /style/fa/boxstyle.css
13 1594 1.07% 1288 0.07% /style/fa/ads.css
14 1515 1.02% 1400 0.08% /style/boxstyle.css
15 1362 0.92% 1265 0.07% /RadControls/Menu/Scripts/4_2_0/menu.css
16 1307 0.88% 1763 0.09% /skins/fa/Default/styles.css
17 626 0.42% 3163 0.17% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
18 518 0.35% 5322 0.29% /activity-distribution-fa.html
19 516 0.35% 2557 0.14% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
20 337 0.23% 481 0.03% /peymanamol_content/media/image/2009/07/426_orig.swf
21 265 0.18% 4448 0.24% /contactus-fa.html
22 214 0.14% 2092 0.11% /chart-fa.html
23 196 0.13% 1780 0.10% /product-distrib-fa.html
24 194 0.13% 106331 5.73% /filepooldownload3-c8a9b473027441fab624a3ee24cba630-fa.html
25 185 0.12% 3068 0.17% /activity-imex-fa.html
26 182 0.12% 2609 0.14% /photogallery-fa.html
27 178 0.12% 454 0.02% /ShowImage.aspx
28 174 0.12% 1958 0.11% /aboutus-chiefmanager-fa.html
29 169 0.11% 3677 0.20% /albumdetail-fa-18.html
30 167 0.11% 1540 0.08% /managerl-managerle-fa.html

Top 10 of 1712 Total URLs By KBytes
# Hits KBytes URL
1 2308 1.56% 380591 20.50% /peymanamol_content/media/image/2010/03/682_orig.swf
2 42623 28.72% 164633 8.87% /showimage.aspx
3 194 0.13% 106331 5.73% /filepooldownload3-c8a9b473027441fab624a3ee24cba630-fa.html
4 69 0.05% 94628 5.10% /filepooldownload3-df82a1d7c6de42a982c6ae024e19f294-fa.html
5 1877 1.26% 57279 3.09% /home-fa.html
6 2089 1.41% 35835 1.93% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
7 154 0.10% 25274 1.36% /filepooldownload3-e7d0036122474ac3aa7c8f51f2c23d8f-fa.html
8 21 0.01% 21511 1.16% /filepooldownload3-92ee9760244e4c3984d85906ecc4bbc3-fa.html
9 18 0.01% 17607 0.95% /filepooldownload3-6fd2408f4d7a4a4dadedb9916b5ab27f-fa.html
10 13 0.01% 12073 0.65% /filepooldownload3-2fdd843be2e345e3bba923e6856974cc-fa.html

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 1877 1.26% 936 17.19% /home-fa.html
2 42623 28.72% 446 8.19% /showimage.aspx
3 518 0.35% 339 6.23% /activity-distribution-fa.html
4 1815 1.22% 208 3.82% /hipimage.aspx
5 4330 2.92% 137 2.52% /searchbox.aspx
6 185 0.12% 113 2.08% /activity-imex-fa.html
7 194 0.13% 109 2.00% /filepooldownload3-c8a9b473027441fab624a3ee24cba630-fa.html
8 154 0.10% 80 1.47% /filepooldownload3-e7d0036122474ac3aa7c8f51f2c23d8f-fa.html
9 113 0.08% 69 1.27% /activity-package-fa.html
10 167 0.11% 68 1.25% /managerl-managerle-fa.html

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 4330 2.92% 970 17.81% /searchbox.aspx
2 42623 28.72% 742 13.63% /showimage.aspx
3 1877 1.26% 494 9.07% /home-fa.html
4 1815 1.22% 333 6.12% /hipimage.aspx
5 194 0.13% 104 1.91% /filepooldownload3-c8a9b473027441fab624a3ee24cba630-fa.html
6 154 0.10% 83 1.52% /filepooldownload3-e7d0036122474ac3aa7c8f51f2c23d8f-fa.html
7 518 0.35% 72 1.32% /activity-distribution-fa.html
8 135 0.09% 62 1.14% /albumdetail-fa-20.html
9 167 0.11% 49 0.90% /managerl-managerle-fa.html
10 214 0.14% 46 0.84% /chart-fa.html

Top 30 of 2557 Total Sites
# Hits Files KBytes Visits Hostname
1 3312 2.23% 3301 2.54% 39484 2.13% 7 0.13% 217.218.62.244
2 2988 2.01% 2842 2.19% 36266 1.95% 7 0.13% 217.218.62.243
3 2552 1.72% 2030 1.56% 21938 1.18% 2 0.04% 89.165.81.234
4 2165 1.46% 2105 1.62% 56320 3.03% 231 4.21% crawl-66-249-71-178.googlebot.com
5 1353 0.91% 1314 1.01% 13315 0.72% 10 0.18% 78.38.77.197
6 1339 0.90% 328 0.25% 6284 0.34% 2 0.04% 2.181.8.205
7 1167 0.79% 343 0.26% 4360 0.23% 1 0.02% 31-59-38-37.rasana.net
8 1073 0.72% 1035 0.80% 8555 0.46% 232 4.22% crawl-66-249-71-136.googlebot.com
9 1072 0.72% 969 0.75% 13123 0.71% 9 0.16% int0.client.access.azadnet.net
10 875 0.59% 874 0.67% 13456 0.72% 1 0.02% unassigned-136.164.14.72.net.blink.ca
11 860 0.58% 480 0.37% 17556 0.95% 1 0.02% 109.123.117.146
12 830 0.56% 720 0.55% 10053 0.54% 3 0.05% 92.61.181.86.arianrp.ir
13 827 0.56% 825 0.64% 18821 1.01% 1 0.02% ip82.192.74.176.tralex.se
14 811 0.55% 758 0.58% 9645 0.52% 12 0.22% 80.191.109.48
15 803 0.54% 272 0.21% 2193 0.12% 1 0.02% 2.181.3.111
16 767 0.52% 0 0.00% 1399 0.08% 1 0.02% 88-191-95-247.rev.dedibox.fr
17 732 0.49% 488 0.38% 3348 0.18% 61 1.11% 114.80.93.71
18 694 0.47% 659 0.51% 6186 0.33% 2 0.04% 85.185.105.226
19 678 0.46% 593 0.46% 3927 0.21% 2 0.04% 31-59-41-224.rasana.net
20 671 0.45% 662 0.51% 5642 0.30% 2 0.04% 2.176.176.202
21 602 0.41% 576 0.44% 7275 0.39% 3 0.05% 93.110.30.222
22 588 0.40% 371 0.29% 20788 1.12% 160 2.91% 208.115.113.85
23 585 0.39% 549 0.42% 9393 0.51% 3 0.05% 94.241.141.158
24 568 0.38% 556 0.43% 5158 0.28% 1 0.02% 94-182-2-144.rasana.net
25 567 0.38% 152 0.12% 2920 0.16% 1 0.02% 31-59-34-252.rasana.net
26 548 0.37% 248 0.19% 2373 0.13% 1 0.02% 31-59-42-88.rasana.net
27 536 0.36% 430 0.33% 4303 0.23% 4 0.07% 80.191.109.12
28 533 0.36% 468 0.36% 5123 0.28% 1 0.02% 46.225.113.208
29 532 0.36% 514 0.40% 10675 0.58% 1 0.02% 2.146.166.190
30 518 0.35% 456 0.35% 9811 0.53% 1 0.02% 79.127.88.178

Top 10 of 2557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2165 1.46% 2105 1.62% 56320 3.03% 231 4.21% crawl-66-249-71-178.googlebot.com
2 3312 2.23% 3301 2.54% 39484 2.13% 7 0.13% 217.218.62.244
3 2988 2.01% 2842 2.19% 36266 1.95% 7 0.13% 217.218.62.243
4 2552 1.72% 2030 1.56% 21938 1.18% 2 0.04% 89.165.81.234
5 588 0.40% 371 0.29% 20788 1.12% 160 2.91% 208.115.113.85
6 827 0.56% 825 0.64% 18821 1.01% 1 0.02% ip82.192.74.176.tralex.se
7 860 0.58% 480 0.37% 17556 0.95% 1 0.02% 109.123.117.146
8 452 0.30% 425 0.33% 16483 0.89% 7 0.13% 206-223-171-254.beanfield.net
9 451 0.30% 433 0.33% 14685 0.79% 2 0.04% 84-241-52-178.rasana.net
10 875 0.59% 874 0.67% 13456 0.72% 1 0.02% unassigned-136.164.14.72.net.blink.ca

Top 30 of 765 Total Referrers
# Hits Referrer
1 28810 19.41% http://peyman-amol.com/
2 20483 13.80% - (Direct Request)
3 10039 6.76% http://peyman-amol.com/activity-distribution-fa.html
4 7362 4.96% http://www.peyman-amol.com/
5 6712 4.52% http://www.peyman-amol.com/albumdetail-fa-18.html
6 5361 3.61% http://peyman-amol.com/home-fa.html
7 3160 2.13% http://peyman-amol.com/albumdetail-fa-20.html
8 2910 1.96% http://peyman-amol.com/activity-imex-fa.html
9 2802 1.89% http://peyman-amol.com/aboutus-manager-fa.html
10 2336 1.57% http://peyman-amol.com/home-en.html
11 2126 1.43% http://peyman-amol.com/activity-package-fa.html
12 2078 1.40% http://peyman-amol.com/activity-lubonfood-fa.html
13 1774 1.20% http://www.peyman-amol.com/home-fa.html
14 1590 1.07% http://peyman-amol.com/photogallery-fa.html
15 1462 0.99% http://peyman-amol.com/searchbox.aspx
16 1420 0.96% http://peyman-amol.com/chart-fa.html
17 1307 0.88% http://www.peyman-amol.com/albumdetail-fa-20.html
18 1241 0.84% http://peyman-amol.com/contactus-fa.html
19 1232 0.83% http://peyman-amol.com/partner-fa.html
20 1165 0.78% http://peyman-amol.com/skins/fa/Default/styles.css
21 1143 0.77% http://www.google.com/url
22 1023 0.69% http://peyman-amol.com/albumdetail-fa-18.html
23 1018 0.69% http://peyman-amol.com/aboutus-chiefmanager-fa.html
24 1018 0.69% http://www.peyman-amol.com/product-fproduct-fa.html
25 950 0.64% http://peyman-amol.com/managerl-managerle-fa.html
26 949 0.64% http://www.peyman-amol.com/employment-fa.html
27 943 0.64% http://peyman-amol.com/activity-sheet-fa.html
28 889 0.60% http://peyman-amol.com/subcompanies-peymancartonkar-fa.html
29 889 0.60% http://www.peyman-amol.com/newsdetail-67-fa.html
30 796 0.54% http://peyman-amol.com/product-cproduct-fa.html

Top 20 of 774 Total Search Strings
# Hits Search String
1 38 2.81% لوبون
2 34 2.51% گروه پیمان آمل
3 29 2.14% پخش مواد غذایی
4 28 2.07% شرکت پخش مواد غذایی
5 20 1.48% پیمان آمل
6 15 1.11% شرکتهای پخش مواد غذایی
7 14 1.04% فرد آر دیوید
8 10 0.74% شرکت پیمان
9 10 0.74% پيمان آمل
10 9 0.67% محصولات لوبون
11 9 0.67% نمون-
12 8 0.59% پیمان امل
13 7 0.52% www.victoriafood.co.uk
14 7 0.52% آمل
15 7 0.52% انبار
16 7 0.52% دستمال کاغذی
17 7 0.52% شركت پخش مواد غذايي
18 7 0.52% فاطمه ریسمانچیان
19 7 0.52% محصولات سلولزی
20 6 0.44% استراتژي تدافعي

Top 15 of 927 Total User Agents
# Hits User Agent
1 6300 4.24% Mozilla/5.0+(compatible;+heritrix/1.14.4++http://ce.yazduni.ac.ir)
2 5530 3.73% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
3 3547 2.39% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
4 3278 2.21% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
5 3247 2.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 3049 2.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 2952 1.99% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
8 2881 1.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 2605 1.76% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 2494 1.68% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 2470 1.66% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0)
12 2313 1.56% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
13 1902 1.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 1880 1.27% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1
15 1692 1.14% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 89520 60.31% 78947 60.78% 1068374 57.55% Unresolved/Unknown
2 33860 22.81% 30200 23.25% 399462 21.52% Network
3 11818 7.96% 9323 7.18% 214074 11.53% US Commercial
4 5324 3.59% 4750 3.66% 80823 4.35% Iran
5 1016 0.68% 241 0.19% 4604 0.25% France
6 983 0.66% 966 0.74% 20154 1.09% Sweden
7 937 0.63% 935 0.72% 16592 0.89% Canada
8 886 0.60% 848 0.65% 10541 0.57% Germany
9 569 0.38% 559 0.43% 6897 0.37% Non-Profit Organization
10 439 0.30% 424 0.33% 8649 0.47% Old style Arpanet (arpa)
11 416 0.28% 405 0.31% 2549 0.14% Viet Nam
12 402 0.27% 320 0.25% 2490 0.13% United Arab Emirates
13 364 0.25% 245 0.19% 3414 0.18% Netherlands
14 339 0.23% 325 0.25% 2292 0.12% Turkey
15 316 0.21% 308 0.24% 1462 0.08% India
16 282 0.19% 271 0.21% 1582 0.09% Poland
17 228 0.15% 218 0.17% 1777 0.10% China
18 198 0.13% 175 0.13% 3431 0.18% Russian Federation
19 149 0.10% 141 0.11% 1396 0.08% Philippines
20 130 0.09% 115 0.09% 1246 0.07% Ukraine
21 87 0.06% 44 0.03% 385 0.02% Colombia
22 44 0.03% 43 0.03% 455 0.02% Switzerland
23 37 0.02% 37 0.03% 626 0.03% Romania
24 21 0.01% 3 0.00% 85 0.00% Seychelles
25 15 0.01% 8 0.01% 89 0.00% Czech Republic
26 13 0.01% 13 0.01% 1767 0.10% Lithuania
27 6 0.00% 5 0.00% 154 0.01% Japan
28 5 0.00% 3 0.00% 77 0.00% Austria
29 5 0.00% 4 0.00% 171 0.01% United Kingdom
30 4 0.00% 2 0.00% 273 0.01% Norway


Generated by Webalizer Version 2.01